![]() |
![]() |
|||||||||||||||||||||||||
Chaos Theory and Applications | ||||||||||||||||||||||||||
Fultex Journal Name | Chaos Theory and Applications | |||||||||||||||||||||||||
Sub Titl of Journal | Chaos Theory | |||||||||||||||||||||||||
Journal Abbreviated Name | CHAOS | |||||||||||||||||||||||||
ISSN No | 2687-4539 | |||||||||||||||||||||||||
ISSN No | 2687-4539 | |||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/chaos | |||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/chaos | |||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/chaos | |||||||||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||||||||
Journal E-Mail | adbascientific@gmail.com | |||||||||||||||||||||||||
Publisher | Akif AKGÜL | |||||||||||||||||||||||||
Year of Your Publication | 2019 | |||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||
Frequency | 3 Issues Per Year | |||||||||||||||||||||||||
Publication Order | March – July – November | |||||||||||||||||||||||||
Journal Discipline | Basic Field of Science and Mathematics, Engineering Core Area | |||||||||||||||||||||||||
Chief Editor | Akif AKGÜL | |||||||||||||||||||||||||
Delegate | Julien C. SPROTT | |||||||||||||||||||||||||
Keywords | Basic Field of Science and Mathematics, Engineering Core Area | |||||||||||||||||||||||||
Indexes | TR DİZİN, Scopus | |||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | |||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||
Info of Journal | The journal aims to promote original research papers in the area of Chaos Theory and Applications (CHTA) to include practical innovations in Applied Sciences and Engineering. The journal aims to publish in as much detail as possible scientific advances in the field of chaos theory and applications with a focus on the practical and theoretical.
The journal publishes regular papers dealing with the following areas, but not limited to:
Chaos Theory and Applications (CHTA) issues will be published three times (30th of March, July, and November) for each year after 2021. |
|||||||||||||||||||||||||
Aim and Scope | The journal aims to promote original research papers in the area of Chaos Theory and Applications (CHTA) to include practical innovations in Applied Sciences and Engineering. The journal aims to publish in as much detail as possible scientific advances in the field of chaos theory and applications with a focus on the practical and theoretical.
The journal publishes regular papers dealing with the following areas, but not limited to:
———————————————————————————— Â Â Â Â Â Â Â Â Â Research Areas (Categories / Classification)Â
|
|||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |