![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Communications in Advanced Mathematical Sciences | |||||||||||||||||||||||||||||||||||||
Fultex Journal Name | Communications in Advanced Mathematical Sciences | ||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Advanced Mathematical Sciences | ||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | CAMS | ||||||||||||||||||||||||||||||||||||
ISSN No | 2651-4001 | ||||||||||||||||||||||||||||||||||||
ISSN No | 2651-4001 | ||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/cams | ||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/cams | ||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/cams | ||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||||||||||||
Journal E-Mail | eevrenkara@duzce.edu.tr | ||||||||||||||||||||||||||||||||||||
Publisher | Emrah Evren KARA | ||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2018 | ||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||||||||||||
Frequency | 4 Issues Per Year | ||||||||||||||||||||||||||||||||||||
Publication Order | March – June – September – December | ||||||||||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Science and Mathematics | ||||||||||||||||||||||||||||||||||||
Chief Editor | Emrah Evren KARA | ||||||||||||||||||||||||||||||||||||
Delegate | Mahmut AKYİĞİT | ||||||||||||||||||||||||||||||||||||
Keywords | Basic Field of Science and Mathematics | ||||||||||||||||||||||||||||||||||||
Indexes | DOAJ | ||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThentcate / %30 | ||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||||||||||||
Info of Journal |
Communications in Advanced Mathematical Sciences (CAMS) (Commun. Adv. Math. Sci.) is an international and peer-reviewed journal that publishes high-quality papers on pure and applied mathematics. To be published in this journal, a paper must contain new ideas and be of interest to a wide range of readers. CAMS journal accepts research and review articles. The similarity percentage must be less than 30% without bibliography.
CAMS provides the readers with free, instant, and permanent access to all content worldwide; and the authors with extensive promotion of published articles, long-time preservation, no space constraints, and immediate publication.
No submission or processing fees are required. The journal appears in 4 numbers per year (March, June, September, and December) and has been published since 2018. According to the Mathematics Subject Classification – MSC2020 classification, our subject areas are as follows. However, if a subject other than the Mathematics Subject Classification subject areas comes up, it can be taken into the process with the decision of the Editorial Board. 11 Number theory CAMS, Commun. Adv. Math. Sci. The average time during which the preliminary assessment of manuscripts is conducted: 5 days The average time during which the reviews of manuscripts are conducted: 60 days The average time in which the article is published: 90 days |
||||||||||||||||||||||||||||||||||||
Aim and Scope |
Communications in Advanced Mathematical Sciences is an international academic journal that aims to publish advanced research and innovative theory in mathematical sciences. CAMS aims to share high-quality research in various disciplines of mathematics with a wide readership. In this context, we encourage papers with new findings, methods, and theoretical contributions in a wide range of areas, from theoretical mathematics to applied mathematics. By providing researchers with the opportunity to publish work that pushes the boundaries of mathematical knowledge and makes interdisciplinary connections, we aim to promote knowledge and scientific progress in the field. The journal “Communications in Advanced Mathematical Sciences” publishes high-quality research articles covering a wide range of fields in the mathematical sciences. This journal accepts research papers in all areas of Mathematical Analysis and its numerous applications. Topics covered by the journal include Real Analysis, Complex Analysis, Inequalities, Numerical analysis, Differential equations, Difference equations, Partial differential equations, Optimization, Fourier analysis, Abstract harmonic analysis, Numerical methods in Fourier analysis, Functional analysis, Operator theory, Miscellaneous applications of functional analysis, Nonlinear functional analysis, Stochastic analysis, Multivariate analysis and all the other fields of their applications. CAMS aims to publish research that highlights the various aspects of mathematics and its interdisciplinary connections and that makes significant contributions to the international arena. |
||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |