![]() |
![]() |
|||||||||||||||||||||||
DEHUKAM Journal of the Sea and Maritime Law | ||||||||||||||||||||||||
Fultex Journal Name | DEHUKAM Journal of the Sea and Maritime Law | |||||||||||||||||||||||
Sub Titl of Journal | DEHUKAM Sea Maritime Law | |||||||||||||||||||||||
Journal Abbreviated Name | DEHUKAMDER | |||||||||||||||||||||||
ISSN No | 2602-4055 | |||||||||||||||||||||||
ISSN No | 2651-2556 | |||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/dehukamder | |||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/dehukamder | |||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/dehukamder | |||||||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||||||
Journal E-Mail | demir@dehukam.org | |||||||||||||||||||||||
Publisher | Ankara University National Center for the Sea and Maritime Law | |||||||||||||||||||||||
Year of Your Publication | 2018 | |||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||
Frequency | 2 Issues Per Year | |||||||||||||||||||||||
Publication Order | June December | |||||||||||||||||||||||
Journal Discipline | Basic Field of Law Sciences |
|||||||||||||||||||||||
Chief Editor | – | |||||||||||||||||||||||
Delegate | Prof. Dr. İsmail DEMİR | |||||||||||||||||||||||
Keywords | Basic Field of Law Sciences |
|||||||||||||||||||||||
Indexes | TR DİZİN | |||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | |||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||
Info of Journal |
DEHUKAM Journal of the Sea and Maritime Law (DEHUKAMDER) is an open access, peer-reviewed academic journal published twice a year by Ankara University National Center for the Sea and Maritime Law (DEHUKAM).
DEHUKAMDER aims to increase the knowledge in these fields by providing academic studies in related subjects and fields, especially international law of the sea, marine insurance law, maritime law, public and private law of the sea. It was first published in 2018 and is indexed in Ulakbim TR Index Law Database. |
|||||||||||||||||||||||
Aim and Scope | DEHUKAMDER focuses on academic research in the field of maritime law and policy. The primary aim of the journal is to promote awareness of maritime law through publications, to facilitate discussion, to offer new perspectives and to increase knowledge by including the latest developments in the field. DEHUKAMDER is a journal open to contributions from experts in various disciplines related to maritime law at the national and international levels and aims to analyse in depth critical issues in maritime law.”
The main problems in the field of maritime law and policy in Türkiye and the world, scientific solutions and new theories are the main areas of interest of DEHUKAMDER. To this end, the journal publishes articles written on topics such as new approaches to maritime law, scientific examination of concepts and institutions, or research with a high degree of intellectual merit. DEHUKAMDER accepts articles written in Turkish and English. The articles written in Turkish are translated into English by certified translators and published in both Turkish and English. |
|||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |