![]() |
![]() |
||||||||||||||||||||||||
Dünya Sağlık ve Tabiat Bilimleri Dergisi | |||||||||||||||||||||||||
Fultex Journal Name | World Journal of Health and Natural Sciences | ||||||||||||||||||||||||
Sub Titl of Journal | World Health and Natural Sciences | ||||||||||||||||||||||||
Journal Abbreviated Name | DUSTAD | ||||||||||||||||||||||||
ISSN No | |||||||||||||||||||||||||
ISSN No | |||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/tr/pub/dustad | ||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/tr/pub/dustad | ||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/tr/pub/dustad | ||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||
Journal E-Mail | arzuonel@gmail.com | ||||||||||||||||||||||||
Publisher | Durmuş Ali ARSLAN | ||||||||||||||||||||||||
Year of Your Publication | 2018 | ||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||||||
Publication Order | June – December | ||||||||||||||||||||||||
Journal Discipline | Basic Field of Health Sciences | ||||||||||||||||||||||||
Chief Editor | Arzu ÖNEL | ||||||||||||||||||||||||
Delegate | Mücahit EROĞLU | ||||||||||||||||||||||||
Keywords | Basic Field of Health Sciences | ||||||||||||||||||||||||
Indexes | – | ||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate, Turnitin, İntihal.net / %20 | ||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||
Info of Journal | DÜSTAD World Health and Natural Sciences Journal
( JOGHENS Journal of Global Health & Natural Sciences) It is an international multidisciplinary peer-reviewed academic journal. Indexed in: INDEX COPERNICUS – ICI World of Journals, ICI Journals Master List Database, ASOS Index, Acarindex, AJI AcademiC Journal Index, … |
||||||||||||||||||||||||
Aim and Scope | DÜSTAD – Journal of World Health and Natural Sciences is an international, peer-reviewed, non-profit, professional scientific journal published twice a year, from June to December. As a multidisciplinary academic journal, it aims to bring together the scientific community with high-quality research and review articles in all areas of health and natural sciences. The journal aims to host distinguished studies in its fields and disseminate innovative ideas in these fields. The journal aims to be an academic platform where researchers from all over the world meet.The journal’s scope is generally as follows: Anthropology, Astronomy, Biology, Biomedical Engineering Biotechnology, Geography, Dentistry, Pharmacy ,Epidemiology, Physics Genetic Engineering, Food Engineering, Nursing Geology, Chemistry ,Chemical Engineering, Mining Engineering , Mathematics, Landscape Architecture, Aquaculture, Medicine, Space Sciences, Veterinary Medicine, Agricultural Engineering |
||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |