![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
Educational Technology Theory and Practice | ||||||||||||||||||||||||||||||||||||||||||||||
Fultex Journal Name | Educational Technology Theory and Practice | |||||||||||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Educational Technology Practice | |||||||||||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | ETKU | |||||||||||||||||||||||||||||||||||||||||||||
ISSN No | 2147-1908 | |||||||||||||||||||||||||||||||||||||||||||||
ISSN No | 2147-1908 | |||||||||||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/etku | |||||||||||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/etku | |||||||||||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/etku | |||||||||||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) 312 202 17 38 | |||||||||||||||||||||||||||||||||||||||||||||
Journal E-Mail | tguyer@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||
Publisher | Tolga GÜYER | |||||||||||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2011 | |||||||||||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | |||||||||||||||||||||||||||||||||||||||||||||
Publication Order | January – July | |||||||||||||||||||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Educational Sciences | |||||||||||||||||||||||||||||||||||||||||||||
Chief Editor | – | |||||||||||||||||||||||||||||||||||||||||||||
Delegate |  Tolga GÜYER | |||||||||||||||||||||||||||||||||||||||||||||
Keywords | Basic Field of Educational Sciences | |||||||||||||||||||||||||||||||||||||||||||||
Indexes | TR DİZİN | |||||||||||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | |||||||||||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||||||||||||||||||||
Info of Journal | The Journal of Educational Technology Theory and Practice (ETTP) aims to provide an international refereed scholarly and open-access journal to publish high-quality studies in Educational Technology. The journal publishes studies focusing on theoretical and practical aspects of educational technology, including but not limited to research reports, experimental studies, survey studies, and research reviews. These studies can be analysis, development, implementation, and evaluation of the interventions designed to propose the solutions with technology for the educational/instructional needs of individuals and society, made with different methodological approaches. The language of submissions can be English or Turkish. ETKU journal and the Turkish Education Index have been indexed in the ULAKBIM Social and Humanities Database (TR-Index) since 2013. The Digital Object Identifier (DOI) number is assigned to all articles published in our journal, and the author(s) are not charged at any stage during the evaluation and printing process. |
|||||||||||||||||||||||||||||||||||||||||||||
Aim and Scope | The aim of the Journal of Educational Technology Theory and Practice (ETTP) is to provide an international refereed scholarly and open-access journal to publish high-quality studies in Educational Technology.
The journal publishes studies focusing on theoretical and practical aspects of educational technology, including but not limited to research reports, experimental studies, survey studies, and research reviews. These studies can be analysis, development, implementation, and evaluation of the interventions designed to propose the solutions with technology for the educational/instructional needs of individuals and society, made with different methodological approaches. |
|||||||||||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |