|  |  | |||||||||||||||||||||
| EMU Journal of Pharmaceutical Sciences | ||||||||||||||||||||||
| Fultex Journal Name | EMU Journal of Pharmaceutical Sciences | |||||||||||||||||||||
| Sub Titl of Journal | EMU Pharmaceutical Sciences | |||||||||||||||||||||
| Journal Abbreviated Name | EMUPH | |||||||||||||||||||||
| ISSN No | https://dergipark.org.tr/en/pub/emujpharmsci | |||||||||||||||||||||
| ISSN No | https://dergipark.org.tr/en/pub/emujpharmsci | |||||||||||||||||||||
| Web (Portal) Address | https://dergipark.org.tr/en/pub/emujpharmsci | |||||||||||||||||||||
| Journal Correspondence Address | 2651-3587 | |||||||||||||||||||||
| Process of Your Web Address | 3108-3803 | |||||||||||||||||||||
| Journal Contact Number | (+90) 392 630 24 01 | |||||||||||||||||||||
| Journal E-Mail | emuj.pharmsci@emu.edu.tr | |||||||||||||||||||||
| Publisher | Doğu Akdeniz Üniversity | |||||||||||||||||||||
| Year of Your Publication | 2018 | |||||||||||||||||||||
| Country of Publication | Turkey | |||||||||||||||||||||
| Journal Primary Language | English | |||||||||||||||||||||
| Journal Languages | English | |||||||||||||||||||||
| Journal Publication Scale | International | |||||||||||||||||||||
| Frequency | 3 Issues Per Year | |||||||||||||||||||||
| Publication Order | June October December | |||||||||||||||||||||
| Journal Discipline | Basic Area of Health Science | |||||||||||||||||||||
| Chief Editor | Prof. Dr. Hayrettin Ozan Gülcan | |||||||||||||||||||||
| Delegate | Mehmet İlktaç | |||||||||||||||||||||
| Keywords | Basic Area of Health Science | |||||||||||||||||||||
| Indexes | – | |||||||||||||||||||||
| Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||
| Plagiarism and Citation Policies and Rate | İntihal.net | |||||||||||||||||||||
| Fee Policies of Journal | Free | |||||||||||||||||||||
| Number of Referees | At Least 2 | |||||||||||||||||||||
| Refereeing Type | Blind Referee | |||||||||||||||||||||
| Access Policies of Journal | Open Access | |||||||||||||||||||||
| Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||
| The Bibliography System of the Journal | APA | |||||||||||||||||||||
| Info of Journal | EMU Journal of Pharmaceutical Sciences (EMUJPharmSci), which is an open access peer-reviewed journal, publishes original research and review articles. The contributions to the journal must be written in English. The journal has been published regularly thrice a year since 2018. | |||||||||||||||||||||
| Aim and Scope | EMU Journal of Pharmaceutical Sciences (EMUJPharmSci), which is an open access peer-reviewed journal, publishes original research, short reports and review articles. The contributions to the journal must be written in English. The journal has been published regularly three times a year since 2018. The journal covers the research on all aspects of Pharmacy presented as original articles, short reports and reviews. In our journal, publications are the recent studies on the basis of Pharmaceutical Sciences including, Pharmaceutical Toxicology, Pharmaceutical Chemistry, Pharmacognosy, Pharmaceutical Botany, Pharmaceutical Technology, Pharmaceutical Biotechnology, Pharmaceutical Microbiology, Pharmacology and also other topics related with the pharmaceutical area. | |||||||||||||||||||||
| Other Topics you Will Mention About your Journal | ||||||||||||||||||||||
| E-mail of The Person Filling Out the Form | ||||||||||||||||||||||
| Person Filling Out the Form | ||||||||||||||||||||||
| Volume | 
 | |||||||||||||||||||||
| OJOP | Online Journal Platform & Indexing Association | ||||||||||||||||||||||


