![]() |
![]() |
Erzurum Teknik Üniversitesi Sosyal Bilimler Enstitüsü Dergisi | |
Fultex Journal Name | Journal of Erzurum Technical University Social Sciences Institute |
Sub Titl of Journal | Social Sciences Institute |
Journal Abbreviated Name | ETUSBED |
ISSN No (Print Copy) | 2717-8706 |
ISSN No (Electronic) | 2717-8706 |
Web (Portal) Address | https://dergipark.org.tr/tr/pub/etusbed |
Journal Correspondence Address | Ömer Nasuhi Bilmen, Erzurum Airport Road No:53, 25050 Yakutiye/Erzurum |
Process of Your Web Address | https://dergipark.org.tr/tr/pub/etusbed |
Journal Contact Number | 444 5 388 |
Journal E-Mail | sbedergi@erzurum.edu.tr |
Publisher | Erzurum Technical University |
Year of Your Publication | 2015 |
Country of Publication | Turkey |
Journal Primary Language | Turkish |
Journal Languages | Türkçe, İngilizce |
Journal Publication Scale | International |
Frequency | 3 Issues Per Year |
Publication Order | January – May – September |
Journal Discipline | Social, Human, and Administrative Sciences |
Chief Editor | |
Delegate | Murat KILIÇ |
Keywords | Social, Human and Administrative Sciences |
Indexes | TR DİZİN |
Publication Licence | CC- BY- NC- 4.0 |
Plagiarism and Citation Policies and Rate | iThenticate, %20 |
Fee Policies of Journal | Free |
Number of Referees | At least 2 |
Refereeing Type | Blind Referee |
Access Policies of Journal | Open Access |
Accepted Article Types | Research Article, Review Article |
The Bibliography System of the Journal | APA |
Info of Journal | None |
Aim and Scope | Yok |
Other topics you will mention about your journal | |
E-mail of the person filling out the form | muratkilic@kku.edu.tr |
Person filling out the form | Prof. Dr. Murat KILIÇ |
Volume | 2025 Sayı: 21 Güncel Sayı 2024 Sayı: 20 Sayı: 19 Sayı: 18 2023 Sayı: 17 Sayı: 16 2022 Sayı: 15 Sayı: 14 2021 Sayı: 13 Sayı: 12 2020 Sayı: 11 Sayı: 10 2019 Sayı: 9 Sayı: 8 2018 Cilt: 3 Sayı: 7 Özel Sayı Cilt: 3 Sayı: 6 Cilt: 3 Sayı: 5 2017 Cilt: 2 Sayı: 4 Cilt: 2 Sayı: 3 2016 Cilt: 1 Sayı: 2 2015 Cilt: 1 Sayı: 1 |
OJOP | ONLINE JOURNAL PLATFORM and INDEXING ASSOCIATION |