![]() |
![]() |
||||||||||||||||||||||||||
Eurasian Journal of Agricultural Research | |||||||||||||||||||||||||||
Fultex Journal Name | Eurasian Journal of Agricultural Research | ||||||||||||||||||||||||||
Sub Titl of Journal | Eurasian Agricultural Research | ||||||||||||||||||||||||||
Journal Abbreviated Name | EJAR | ||||||||||||||||||||||||||
ISSN No | 2636-8226 | ||||||||||||||||||||||||||
ISSN No | 2636-8226 | ||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/ejar | ||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/ejar | ||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/ejar | ||||||||||||||||||||||||||
Journal Contact Number | (+90) 388 225 45 36 | ||||||||||||||||||||||||||
Journal E-Mail | cuneytbagdatli@gmail.com | ||||||||||||||||||||||||||
Publisher | Muhammed Cüneyt BAĞDATLI | ||||||||||||||||||||||||||
Year of Your Publication | 2017 | ||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||||||||
Publication Order | June December | ||||||||||||||||||||||||||
Journal Discipline |
Basic Area of Agriculture, Forestry and Fisheries |
||||||||||||||||||||||||||
Chief Editor | M. Cüneyt BAĞDATLI | ||||||||||||||||||||||||||
Delegate | İlknur UÇAK | ||||||||||||||||||||||||||
Keywords |
Basic Area of Agriculture, Forestry and Fisheries |
||||||||||||||||||||||||||
Indexes | — | ||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | — | ||||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||
Info of Journal | The Eurasian Journal of Agricultural Research (EJAR) is an open access & peer reviewed international journal that publishes original research articles, short papers and critical reviews on all aspects of Agricultural Research. The journal publishes articles without any charge or fee. The EJAR Journal publishes the articles in English and is being published 2 times in a year. The Journal is a multidisciplinary journal and covers all fields of Agricultural Research . It is the main purpose of the Journal that to convey the latest development on the Agricultural Research towards the related scientists and to the readers. The Journal is also involved in both experimental and theoretical studies on the subject areas. Submission of an article implies that the work described has not been published previously and it is not under consideration for publication elsewhere. All the responsibilities for the article belongs to the authors. The publications of papers are selected through double peer reviewed to ensure originality, relevance and readability. | ||||||||||||||||||||||||||
Aim and Scope | The Eurasian Journal of Agricultural Research (EJAR) is an open access, double-blind peer reviewed, bi-annual international journal that publishes orginal research articles, short papers and critical reviews on all aspects of Agricultural Sciences.
Today, the importance of agricultural sciences is emerging rapidly and Eurasian Journal of Agricultural Research is dedicated to focus on the various developments and advancements to provide a platform for the researchers to promote, share, and discuss various new issues in the arena of agricultural sciences. Topics: Agricultural Biodiversity, Agricultural Botany, Agricultural Ecology, Agricultural Economics, Agricultural Electrification and Automation, Agricultural Entomology, Agricultural Genomics, Agricultural Production, Agricultural Resources, Agrochemistry, Agrology, Agronomy and Pathology, Crop Physiology and Science, Energy Agriculture, Environmental Hydrology, Fertilisation, Breeding and Protection of plants, Horticulture, Husbandry Science, Irrigation management, Modeling of Crop systems, Organic Agriculture, Plant Breeding Genetics and Pathology, Plant Nutrition, Plant Protection, Security of genetically modified agricultural organisms, Soil Science and Soil Land use, Soil-Plant relationships, Sustainable rural development agricultural botany, Theoretical production ecology. This journal includes all the diversified topics under the area of agricultural sciences and etc. |
||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |