![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
European Mechanical Science | ||||||||||||||||||||||||||||||||||||||||||||
Fultex Journal Name | European Mechanical Science | |||||||||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | European Mechanical | |||||||||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | EMS | |||||||||||||||||||||||||||||||||||||||||||
ISSN No | ||||||||||||||||||||||||||||||||||||||||||||
ISSN No | ||||||||||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/ems | |||||||||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/ems | |||||||||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/ems | |||||||||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) (322) 338 66 00 | |||||||||||||||||||||||||||||||||||||||||||
Journal E-Mail | emsjournal01@gmail.com |
|||||||||||||||||||||||||||||||||||||||||||
Publisher | Ahmet ÇALIK | |||||||||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2017 | |||||||||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||||||||||||||||||
Frequency | 4 Issues Per Year | |||||||||||||||||||||||||||||||||||||||||||
Publication Order | March June September December | |||||||||||||||||||||||||||||||||||||||||||
Journal Discipline | Engineering Core Area | |||||||||||||||||||||||||||||||||||||||||||
Chief Editor | Mustafa ÖZCANLI | |||||||||||||||||||||||||||||||||||||||||||
Delegate | Erdogan MADENCİ | |||||||||||||||||||||||||||||||||||||||||||
Keywords | Engineering Core Area | |||||||||||||||||||||||||||||||||||||||||||
Indexes | TR DİZİN | |||||||||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate, Turnitin, İntihal.net / %20 | |||||||||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Paid | |||||||||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||||||||||||||||||
Info of Journal | European Mechanical Science (EMS) is an international, peer-reviewed journal that publishes full-length original research papers, and reviews related to all areas of Mechanical Engineering such as Solid Mechanics, Material, Automotive, Fluid Mechanics, Thermal, Engine and Power, Dynamics and Control, Robotics and Mechatronics, Transportation, Computational Mechanics, Design, Systems, Manufacturing, Biomedical, Process, and Aerospace published four times a year in March, June, September, and December.
This is an open-access journal which means that all content is freely available without charge to the user or author’s institution. All papers will be evaluated by plagiarism detection software iThenticate or Turnitin before being sent to the referees. EMS is a quarterly published journal operating an online submission and peer review system. It allows authors to submit articles online and track their progress via its web interface. This journal is a peer-reviewed open-access engineering journal published four times a year. |
|||||||||||||||||||||||||||||||||||||||||||
Aim and Scope | The European Mechanical Science (EMS) journal values original scientific research in these areas and aims to support progress in the field of mechanical engineering by sharing these contributions with a diverse readership. With a mission to contribute to the scientific community, the journal brings together researchers, engineers, and academics, fostering knowledge exchange. EMS is dedicated to being an ethical, high-quality academic platform that produces diverse knowledge across various topics in mechanical engineering.
The European Mechanical Science (EMS) journal is an international platform that encourages the sharing of innovative research in the field of mechanical engineering. The aim of the journal is to contribute to scientific knowledge by encompassing a broad spectrum of disciplines within mechanical engineering. It focuses on original research articles and review papers in the following main areas:
|
|||||||||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |