![]() |
![]() |
||||||||||||||||||||||||
Firat University International Journal of Economics and Administrative Sciences | |||||||||||||||||||||||||
Fultex Journal Name | Firat University International Journal of Economics and Administrative Sciences | ||||||||||||||||||||||||
Sub Titl of Journal | Economics and Administrative Sciences | ||||||||||||||||||||||||
Journal Abbreviated Name | FUUİİBF | ||||||||||||||||||||||||
ISSN No (Print Copy) | 3023-7211 | ||||||||||||||||||||||||
ISSN No (Electronic) | 3023-7211 | ||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/fuuiibfdergi | ||||||||||||||||||||||||
Journal Correspondence Address | University, Fırat University, 23119 Elazığ Merkez/Elazığ | ||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/fuuiibfdergi | ||||||||||||||||||||||||
Journal Contact Number | (+90) 506 333 25 05 | ||||||||||||||||||||||||
Journal E-Mail | iibfdergifirat@gmail.com | ||||||||||||||||||||||||
Publisher | Fırat University | ||||||||||||||||||||||||
Year of Your Publication | 2017 | ||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||
Journal Languages | Türkçe, İngilizce | ||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||||||
Publication Order | June – December | ||||||||||||||||||||||||
Journal Discipline | Social, Human, and Administrative Sciences Urban Planning and Design Architecture |
||||||||||||||||||||||||
Chief Editor | İsmail KAVAZ | ||||||||||||||||||||||||
Delegate | Emre Ünal | ||||||||||||||||||||||||
Keywords | Social, Human and Administrative Sciences Information Systems and Sciences |
||||||||||||||||||||||||
Indexes | 364 | ||||||||||||||||||||||||
Publication Licence | |||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | Turnitin, iİntihal.net, iThenticate, %20 | ||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||
Number of Referees | At least 2 | ||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||
Info of Journal | Var | ||||||||||||||||||||||||
Aim and Scope | Var | ||||||||||||||||||||||||
Other topics you will mention about your journal | |||||||||||||||||||||||||
E-mail of the person filling out the form | iibfdergifirat@gmail.com | ||||||||||||||||||||||||
Person filling out the form | Assist. Prof. Dr. İsmail KAVAZ | ||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||
OJOP | ONLINE JOURNAL PLATFORM and INDEXING ASSOCIATION |