![]() |
![]() |
||||||||||||||||||||||||||||||||||||||
Gençlik Araştırmaları Dergisi | |||||||||||||||||||||||||||||||||||||||
Fultex Journal Name | Journal of Youth Studies | ||||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Youth Studies | ||||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | GENCLIKARASTIRMALARI | ||||||||||||||||||||||||||||||||||||||
ISSN No | 2147-8473 | ||||||||||||||||||||||||||||||||||||||
ISSN No | |||||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/genclikarastirmalari | ||||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/genclikarastirmalari | ||||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/genclikarastirmalari | ||||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||||||||||||||
Journal E-Mail | m.fatihkose@gmail.com | ||||||||||||||||||||||||||||||||||||||
Publisher | Ministry of Youth and Sports | ||||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2012 | ||||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||||||||||||||
Frequency | 3 Issues Per Year | ||||||||||||||||||||||||||||||||||||||
Publication Order | April August December | ||||||||||||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Social Humanities and Administrative Sciences | ||||||||||||||||||||||||||||||||||||||
Chief Editor | – | ||||||||||||||||||||||||||||||||||||||
Delegate | Assoc. Prof. Dr. Mehmet Fatih KÖSE | ||||||||||||||||||||||||||||||||||||||
Keywords | Basic Field of Social Humanities and Administrative Sciences | ||||||||||||||||||||||||||||||||||||||
Indexes | TR DİZİN | ||||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | ||||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||||||||||||||
Info of Journal | Welcome to the DergiPark Page of the Journal of Youth Research (Gençlik Araştırmaları Dergisi). The Journal of Youth Research (GAD) is an academic and internationally peer-reviewed journal of the Ministry of Youth and Sports of the Republic of Turkey, published 3 times a year since 2013. GAD is indexed by TRDİZİN. The aim of the journal is to be a platform for international, disciplinary or interdisciplinary, original, scientific studies, to produce qualified discussions about youth, and to contribute to the development of policies for youth in Turkey. For this reason, in addition to technical competence, the studies to be published are expected to provide new and original contributions to youth-related discussions. In this way, it is aimed to contribute to the formation of a knowledge that will benefit individuals and/or institutions working in the field of youth in Turkey. |
||||||||||||||||||||||||||||||||||||||
Aim and Scope | Journal of Youth Research is an academic and international peer-reviewed journal of the Ministry of Youth and Sports of the Republic of Türkiye which has been publishing 3 issues per year since 2013.
Journal of Youth Research publishes articles with a focus on youth. The journal publishes theoretical and applied studies that deal with youth-related subjects from a disciplinary or interdisciplinary perspective. Within this framework, articles that (i) reveal the educational orientations and sources of information of youth, (ii) focus on the career acquisition processes of youth, their positioning in the labor market and their needs, (iii) identify psychological, psychiatric, sociological and anthropological problems of youth, contribute to the search for solutions, and (iv) examine the identity formation, leisure time preferences, criminal tendencies, socialization practices and peer relations of youth, etc. are published. The aim of the journal is to serve as a platform for international, disciplinary or interdisciplinary; original, scientific studies, to produce qualified discussions about youth and to contribute to the policy-development processes for youth in Türkiye. For this reason, in addition to technical competence, the studies to be published are also expected to provide new and original contributions to youth-related discussions. In this way, it is aimed to contribute to the formation of a knowledge base that will benefit individuals and/or institutions working in the field of youth in Türkiye. While the Journal of Youth Research is open to studies from various disciplines, it prioritizes studies that examine youth through the lenses of education, sociology, psychology, health, law, political science, social policy, working life, culture, anthropology, literature, history, geography and criminology. However, studies that are highly specific and narrowed down to particular fields of expertise are not prioritized in this regard. Such studies will only be taken into consideration if they provide general insights and practical recommendations for youth policies. |
||||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |