![]() |
![]() |
|||||||||||||||||||||||||||||||||||||
Geomatik | ||||||||||||||||||||||||||||||||||||||
Fultex Journal Name | Geomatik | |||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Geomatik | |||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | GEOMATIK | |||||||||||||||||||||||||||||||||||||
ISSN No | 2564-6761 | |||||||||||||||||||||||||||||||||||||
ISSN No | 2564-6761 | |||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/tr/pub/geomatik | |||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/tr/pub/geomatik | |||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/tr/pub/geomatik | |||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||||||||||||||||||||
Journal E-Mail | myakar@mersin.edu.tr | |||||||||||||||||||||||||||||||||||||
Publisher |
|
|||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2016 | |||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish | |||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||||||||||||
Frequency | 3 Issues Per Year | |||||||||||||||||||||||||||||||||||||
Publication Order | April August December | |||||||||||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Science and Mathematics | |||||||||||||||||||||||||||||||||||||
Chief Editor | – | |||||||||||||||||||||||||||||||||||||
Delegate | Prof. Dr. Murat YAKAR | |||||||||||||||||||||||||||||||||||||
Keywords | Basic Field of Science and Mathematics | |||||||||||||||||||||||||||||||||||||
Indexes | Emerging Sources Citation Index (ESCI), TR DİZİN | |||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate, Turnitin, İntihal.net / %30 | |||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||||||||||||
Info of Journal | Geomatik Journal is an academic journal that publishes studies on new developments in the field of surveying engineering in parallel with the developments in science and technology .
The scope of GEOMATICS magazine Photogrammetry and remote sensing, Lidar, Terrestrial laser scanning, Mobile laser scanning, GPS and its applications, Geographic Information Systems Applications Measurement techniques – industrial measurements, deformation measurements, Geodesy Hydrographic surveys, navigation, mining surveys Engineering surveying, geodesy, balancing, Cartographic applications, Land Consolidation and its applications, Cadastre and its applications Zoning Information and practices and Multidisciplinary studies related to geomatics engineering and earth sciences Issues are issued in the months of APRIL, AUGUST, DECEMBER . The language of the journal is TURKISH . |
|||||||||||||||||||||||||||||||||||||
Aim and Scope |
Geomatik Journal, a nationally refereed  journal published in Turkish since 2016,  has a peer-review system .  Works related to Surveying Engineering, including theoretical and applied research, surveys, papers, case studies, short reports, and letters to the editor, are published after a peer-review decision deems them publishable   . Manuscripts prepared in accordance with the editorial guidelines are sent to the reviewers by the journal editorial board for evaluation. The Geomatik Journal employs blind review  . Publication decisions are made by the Journal Editor and Editorial Board based on the reviewers’ opinions. Submitted articles are not returned, whether published or not. All responsibilities (scientific, professional, legal, ethical, etc.) for articles published in our journal belong to the authors. The copyright of published articles belongs to the journal and may not be reproduced without reference. To facilitate scientific communication among researchers, articles whose qualifications are described below and not published elsewhere are accepted in Turkish   , but an abstract must be published in English. Research Article Articles that reflect original research with its findings and conclusions. Review Article Articles that scan a sufficient number of scientific articles, summarize the subject at the current level of knowledge and technology, evaluate it, and compare and interpret these findings. Short Statement Articles describing a new method or technique that explains the important findings of a study. Copyright transfer for all articles is obtained by submitting a form to the authors. Publications from authors who do not submit a Copyright Transfer Form will not be processed. Authors may not add any content to articles approved for publication. Each article is sent to at least two referees for review regarding format and content. Articles deemed suitable for publication in the journal are typeset and then sent to their authors for review before publication. Any errors appearing in the article as published in the journal are the responsibility of the authors. Corrections may be published if the error originates from the editorial office . The scope of GEOMATICS magazine Photogrammetry and remote sensing, Lidar, Terrestrial laser scanning, Mobile laser scanning, GPS and its applications,  Geographic Information Systems Applications Measurement techniques – industrial measurements, deformation measurements, Hydrographic surveys, navigation, mining surveys Engineering surveying,  geodesy, balancing, Cartographic applications, Land Consolidation and its applications, Cadastre and its applications Zoning Information and practices and  Multidisciplinary studies related to geomatics engineering and earth sciences |
|||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |