![]() |
![]() |
||||||||||||||||||||
Hagia Sophia Journal of Geometry | |||||||||||||||||||||
Fultex Journal Name | Hagia Sophia Journal of Geometry | ||||||||||||||||||||
Sub Titl of Journal | Hagia Sophia Geometry | ||||||||||||||||||||
Journal Abbreviated Name | HSJG | ||||||||||||||||||||
ISSN No | 2687-4261 | ||||||||||||||||||||
ISSN No | 2687-4261 | ||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/hsjg | ||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/hsjg | ||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/hsjg | ||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||
Journal E-Mail | hsjgeometry@gmail.com | ||||||||||||||||||||
Publisher | Salim YÜCE | ||||||||||||||||||||
Year of Your Publication | 2019 | ||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||
Journal Primary Language | English | ||||||||||||||||||||
Journal Languages | English | ||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||
Publication Order | June December | ||||||||||||||||||||
Journal Discipline |
Basic Field of Science and Mathematics |
||||||||||||||||||||
Chief Editor | Prof. Dr. Salim YÜCE | ||||||||||||||||||||
Delegate | Assoc. Prof. Dr. Nurten GÜRSES | ||||||||||||||||||||
Keywords |
Basic Field of Science and Mathematics |
||||||||||||||||||||
Indexes | – | ||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate, Turnitin, İntihal.net / %25 | ||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||
Info of Journal | |||||||||||||||||||||
Aim and Scope | Hagia Sophia Journal of Geometry (HSJG) (e-ISSN: 2687-4261) is a double blind peer reviewed Open Access journal that publishes original research and survey papers in the fields of geometry and all interdisciplinary areas of Mathematics which use geometric methods and investigate geometrical structures. HSJG has been published since 2019. The journal adheres to the ethical principles outlined by the Committee on Publication Ethics (COPE). Manuscripts must have a similarity rate of less than 25% (excluding bibliography) and should be written in English. There are no submission, processing, or publication charges. HSJG covers the following main areas: differential geometry, manifolds, Lie groups, geometric algebra, finite geometries, combinatorial geometry, kinematic geometry, Euclidean geometry, non-Euclidean geometries, matrix theory, quantum groups, Hopf algebra and Clifford algebra.
Indexed in: Publication Frequency: |
||||||||||||||||||||
Other Topics you Will Mention About your Journal |
Hagia Sophia Journal of Geometry (HSJG) aims to contribute to the advancement of mathematics and promote high-quality research in all areas of geometry. Editors and referees examine the submitted papers on the basis of scientific merit regardless of authors’ nationality and gender, country of residence, institutional affiliation and political views. Following the ethical guidelines set by COPE, the journal upholds the highest standards in research integrity and academic excellence. Hagia Sophia Journal of Geometry (HSJG), primarily focuses on publishing high-quality original research in the field of geometry and its interdisciplinary applications. The journal welcomes contributions that explore geometric methods, investigate geometrical structures, and provide innovative solutions to problems in mathematics and related fields. HSJG covers the following main areas:
Research in these subjects has been very lively recently, and the interplay between individual areas has enriched them all. The journal seeks high-quality original papers of both research and expository nature. |
||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||
Volume |
|
||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |