![]() |
![]() |
||||||||||||||||||||
Ikonion Journal of Mathematics | |||||||||||||||||||||
Fultex Journal Name | Ikonion Journal of Mathematics | ||||||||||||||||||||
Sub Titl of Journal | Ikonion Mathematics | ||||||||||||||||||||
Journal Abbreviated Name | IKJM | ||||||||||||||||||||
ISSN No | 2687-6531 | ||||||||||||||||||||
ISSN No | 2687-6531 | ||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/ikjm | ||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/ikjm | ||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/ikjm | ||||||||||||||||||||
Journal Contact Number | (+90) 332 323 82 44 | ||||||||||||||||||||
Journal E-Mail | nihatakgunes@gmail.com | ||||||||||||||||||||
Publisher | Nihat AKGÜNEŞ | ||||||||||||||||||||
Year of Your Publication | 2019 | ||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||
Publication Order | July December | ||||||||||||||||||||
Journal Discipline | Basic Field of Science and Mathematics | ||||||||||||||||||||
Chief Editor | – | ||||||||||||||||||||
Delegate | Prof. Dr. Nihat AKGÜNEŞ | ||||||||||||||||||||
Keywords | Basic Field of Science and Mathematics | ||||||||||||||||||||
Indexes | SCOPUS | ||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | ||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||
Info of Journal |
Ikonion Journal of Mathematics (IKJM) is a peer-reviewed (blind) journal and published online. This journal publishes original research and review articles devoted to all fields of Mathematics written in English. The main purpose of this journal is to cary original research and review articles of high standard in the field of mathematical science. Ikonion Journal of Mathematics publishes also refereed, high quality survey papers. The journal particularly emphasizes on research articles of common interest to a wide range of readers.
Ikonion Journal of Mathematics has an Open Access policy: all content is freely available without charge to the users. Users are allowed to read, download, copy, distribute, print, search, or link to the full texts of the articles in this journal without asking prior permission from the publisher or the author. No submission or processing fees are required.
The journal ensures rapid publication “Online First” and is organized in two volumes in a year.
|
||||||||||||||||||||
Aim and Scope |
Ikonion Journal of Mathematics (IKJM) is a peer-reviewed (blind) journal and published online. This journal publishes original research and review articles devoted to all fields of Mathematics written in English. The journal ensures rapid publication “Online First” and is organized in two volumes in a year. The main purpose of this journal is to cary original research and review articles of high standard in the field of mathematical science. Contribution is open to researchers of all over the world. No submission or processing fees are required. This journal seeks articles related to Mathematics. Its scope will include the following areas: Algebra Applied Mathematics Geometry Mathematical Analysis Mathematical Physics Number Theory Statistics Theory of Functions Topology. |
||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||
Volume |
|
||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |