![]() |
![]() |
|||||||||||||||||
Instructional Technology and Lifelong Learning | ||||||||||||||||||
Fultex Journal Name | Instructional Technology and Lifelong Learning | |||||||||||||||||
Sub Titl of Journal | Lifelong Learning | |||||||||||||||||
Journal Abbreviated Name | ITALL | |||||||||||||||||
ISSN No | 2717-8307 | |||||||||||||||||
ISSN No | 2717-8307 | |||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/itall | |||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/itall | |||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/itall | |||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||
Journal E-Mail | mustafasaritepeci@gmail.com | |||||||||||||||||
Publisher | Mustafa SARITEPECİ | |||||||||||||||||
Year of Your Publication | 2020 | |||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||
Frequency | 2 Issues Per Year | |||||||||||||||||
Publication Order | June December | |||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||
Chief Editor | Assoc. Prof. Dr. Mustafa SARITEPECİ | |||||||||||||||||
Delegate | Prof. Dr. Hatice YILDIZ DURAK | |||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||
Indexes | EBSCO | |||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate | |||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||
Info of Journal |
Instructional Technology and Lifelong Learning (ITALL) is an international, peer-reviewed journal that promotes innovative and interdisciplinary research in educational technology and lifelong learning. ITALL aims to strengthen the interaction between theoretical and applied approaches and includes studies that contribute to the design, implementation, and evaluation processes of educational environments and expand the perspective of lifelong learning. Published in June and December, the journal aims to provide a rich source of information and exchange for researchers, educators, and policymakers. |
|||||||||||||||||
Aim and Scope | Instructional Technology and Lifelong Learning (ITALL) is an international, peer-reviewed scientific journal. The journal aims to strengthen theoretical and applied research interaction by promoting interdisciplinary studies in educational technology and lifelong learning. ITALL focuses on bringing together researchers, educators, and policymakers globally in a common sharing space, aiming to lead the dissemination of studies that will enable research results to bring innovative approaches to educational practices and contribute to lifelong learning processes.
ITALL publishes empirical, theoretical, and review articles on various topics, such as educational technologies, e-learning, distance learning, digital pedagogies, adult education, corporate training programs, and learning analytics. The journal publishes studies on the design, development, implementation, and evaluation of technology-supported learning environments and theoretical reviews that will contribute to formulating policies in this field. Published twice a year, in June and December, ITALL continues to share contemporary research and practice with a broad audience ranging from graduate students to experienced academics and practitioners to policymakers. |
|||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||
Volume |
|
|||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |