![]() |
![]() |
||||||||||||||||||||||||||||||||||
International Anatolia Academic Online Journal Social Sciences Journal | |||||||||||||||||||||||||||||||||||
Fultex Journal Name | International Anatolia Academic Online Journal Social Sciences Journal | ||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Anatolia Academic Online Social Sciences | ||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | IAAOJ | ||||||||||||||||||||||||||||||||||
ISSN No | 2148-3175 | ||||||||||||||||||||||||||||||||||
ISSN No | 2148-3175 | ||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/tr/pub/iaaoj | ||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/tr/pub/iaaoj | ||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/tr/pub/iaaoj | ||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||||||||||
Journal E-Mail | directoriaaoj@gmail.com | ||||||||||||||||||||||||||||||||||
Publisher | Abdülkadir IŞIK | ||||||||||||||||||||||||||||||||||
Year of Your Publication | 2013 | ||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||||||||||||||||
Publication Order | January June | ||||||||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||||||||||||||||
Chief Editor | Assoc. Prof. Dr. Emine Seda KOÇ | ||||||||||||||||||||||||||||||||||
Delegate | Assoc. Prof. Dr. Aliye ERDEM | ||||||||||||||||||||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||||||||||||||||
Indexes | – | ||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | ||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||||||||||
Info of Journal |
International Anatolia Academic Online Journal / Journal of Social Sciences is an internationally refereed and free journal open to all fields of social sciences, where scientific studies in Turkish and English are published. Our journal, which is indexed in numerous international indexes, is currently undergoing applications for TRdizin, Scopus, DOAJ, and EBSCO. The decision to publish submitted manuscripts is made after a peer review process. The journal may also include opinions on practice and legislation, book reviews, graduate theses summaries related to the scope, and abstracts from congresses and literature reviews, which are not peer-reviewed and for which the editorial board has the authority to publish. ANNOUNCEMENT *** Article Acceptance Process Continues for Our Issue to be Published in January  2026 *** *** Accepted articles are published in the EARLY VIEW Issue without delay. *** Updated Spelling Rules |
||||||||||||||||||||||||||||||||||
Aim and Scope |
Our journal is comprised primarily of advisory board members distinguished by their expertise and work in their respective fields. Our primary purpose is to publish original research articles and other studies that examine the sciences, health, and social sciences in depth from all perspectives. The publication decision for each scientific field is made after a peer-review process. Manuscripts submitted to the journal for publication must not have been previously published in another journal or have not been simultaneously submitted to any other journal. Manuscripts prepared from proceedings presented at scientific meetings may be submitted to the journal, provided they have not been published in their entirety. Submitted manuscripts are subject to preliminary review by the relevant editors. Manuscripts that do not meet the journal’s publication objectives may be rejected outright or returned to the author for review without further peer review, for purposes of revising the journal’s purpose and publication guidelines. Manuscripts deemed suitable for the journal’s scope undergo a peer review process. Our journal will be published twice a year in all scientific disciplines. The scope of the journal is  basically an internationally refereed and free journal open to all fields of social sciences, where scientific studies in Turkish and English are published. It is open to all kinds of original research in the fields of History, Literature, Education, Business, Economics, Public Administration, Sociology, Psychology, Law, Philosophy, Fine Arts, International Relations, field education and other social sciences. It is published twice a year.
During the manuscript review process, the goal is to ensure a 14-day initial response to authors’ requests confirming that the manuscript has been reviewed by the reviewers, a 21-day initial review by the reviewers, and a 28-day notification period for the authors of the detailed evaluation. Authors are given a 10-day period for manuscripts requiring minor revisions, and a 20-day period for those requiring extensive revisions. The journal editor will send final revision suggestions to authors within 30 days of the manuscript being accepted for publication. |
||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |