![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
International Archives of Medical Research | ||||||||||||||||||||||||||||||||||||||||||||||
Fultex Journal Name | International Archives of Medical Research | |||||||||||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Archives Medical Research | |||||||||||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | IAMR | |||||||||||||||||||||||||||||||||||||||||||||
ISSN No | 2146-6033 | |||||||||||||||||||||||||||||||||||||||||||||
ISSN No | 2146-6033 | |||||||||||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/iamr | |||||||||||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/iamr | |||||||||||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/iamr | |||||||||||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||||||||||||||||||||||||||||
Journal E-Mail | nakpolat21@gmail.com |
|||||||||||||||||||||||||||||||||||||||||||||
Publisher | Veysi AKPOLAT | |||||||||||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2011 | |||||||||||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||||||||||||||||||||
Frequency | 3 Issues Per Year | |||||||||||||||||||||||||||||||||||||||||||||
Publication Order | April August December | |||||||||||||||||||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Health Sciences | |||||||||||||||||||||||||||||||||||||||||||||
Chief Editor | Prof. Dr. Nezahat AKPOLAT | |||||||||||||||||||||||||||||||||||||||||||||
Delegate | Prof. Dr. Veysi AKPOLAT | |||||||||||||||||||||||||||||||||||||||||||||
Keywords | Basic Field of Health Sciences | |||||||||||||||||||||||||||||||||||||||||||||
Indexes | – | |||||||||||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | |||||||||||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||||||||||||||||||||
Info of Journal | Note: Our journal’s DOI (Digital Object Identifier) application was accepted on March 29, 2022.
“International Archives of Medical Research” (IAMR) is a peer-reviewed academic online journal that started publication in April 2011. Journal of English Language is an open access, peer-reviewed, electronic-only journal. The journal aims to publish articles of general interest related to advances in medical practice and new treatments that will be of interest to general practitioners, medical students, senior practitioners and specialists. Frequency: Three times a year (December, April, August) IAMR’s Mission Statement |
|||||||||||||||||||||||||||||||||||||||||||||
Aim and Scope | Note: The DOI (Digital Object Identifier) application for our journal was accepted on March 29, 2022.
“International Archives of Medical Research” (IAMR) is a peer-reviewed academic online journal that started publication in April 2011. International Archives of Medical Research is an open access, peer-reviewed, electronic-only journal. The journal aims to attract the attention of modern and future general practitioners, medical practitioners and services, and to publish articles of general interest on developments in treatment practices and new treatments. Frequency: Three times a year (December, April, August) The IAMR is a peer-reviewed journal, and publishes original papers and commentaries which have relevance to medical and allied sciences:
|
|||||||||||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |