![]() |
![]() |
||||||||||||||||||||
International Journal of Accounting and Finance Researches | |||||||||||||||||||||
Fultex Journal Name | International Journal of Accounting and Finance Researches | ||||||||||||||||||||
Sub Titl of Journal | Accounting Finance Researches | ||||||||||||||||||||
Journal Abbreviated Name | IJAFR | ||||||||||||||||||||
ISSN No | 2687-3540 | ||||||||||||||||||||
ISSN No | 2687-3540 | ||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/ijafr | ||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/ijafr | ||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/ijafr | ||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||
Journal E-Mail | acan@sakarya.edu.tr | ||||||||||||||||||||
Publisher | Ahmet Vecdi CAN | ||||||||||||||||||||
Year of Your Publication | 2018 | ||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||
Publication Order | June December | ||||||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||
Chief Editor | – | ||||||||||||||||||||
Delegate | – | ||||||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||
Indexes | – | ||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | ||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||
Info of Journal | IJAFR Journal only accepts articles through the Dergipark system.
Our journal accepts articles in two languages, Turkish and English. Referee evaluations are carried out through a blind refereeing system. The evaluation period given to the appointed referees is 4 weeks. Our journal is an academic, scientific and peer-reviewed journal that publishes two issues a year, in June and December. Article submission procedures are carried out free of charge. The studies submitted to our journal are passed through the ithenticate plagiarism program and the similarity percentages are announced on the cover page of the articles. |
||||||||||||||||||||
Aim and Scope | The aim is to make high-quality, academic-level empirical, theoretical, or review studies—whether individual or interdisciplinary—on all topics related to the fields of Accounting and Finance accessible to researchers by subjecting them to a blind peer-review process.
All studies that can be classified under the fields of Accounting and Finance fall within the scope of our journal. Additionally, due to their interdisciplinary nature, studies in areas such as Public Finance, Government Accounting, and Tax Accounting are also included in the scope. Our journal accepts articles in both Turkish and English. |
||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||
Volume |
|
||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |