![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||
International Journal of Agriculture Environment and Food Sciences | ||||||||||||||||||||||||||||||||||||||||||
Fultex Journal Name | International Journal of Agriculture Environment and Food Sciences | |||||||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Agriculture Environment Food Sciences | |||||||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | JAEFS | |||||||||||||||||||||||||||||||||||||||||
ISSN No | 2618-5946 | |||||||||||||||||||||||||||||||||||||||||
ISSN No | 2618-5946 | |||||||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/jaefs | |||||||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/jaefs | |||||||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/jaefs | |||||||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) 850 309 59 27 | |||||||||||||||||||||||||||||||||||||||||
Journal E-Mail | editor@jaefs.com | |||||||||||||||||||||||||||||||||||||||||
Publisher | Gültekin ÖZDEMİR | |||||||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2017 | |||||||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||||||||||||||||
Frequency | 4 Issues Per Year | |||||||||||||||||||||||||||||||||||||||||
Publication Order | March June September December | |||||||||||||||||||||||||||||||||||||||||
Journal Discipline | Basic Area of Agriculture, Forestry and Fisheries | |||||||||||||||||||||||||||||||||||||||||
Chief Editor | Prof. Dr. Gültekin ÖZDEMİR | |||||||||||||||||||||||||||||||||||||||||
Delegate | Prof. Dr. Zeynel CEBECİ | |||||||||||||||||||||||||||||||||||||||||
Keywords | Basic Area of Agriculture, Forestry and Fisheries | |||||||||||||||||||||||||||||||||||||||||
Indexes | TR DİZİN | |||||||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate / %24 | |||||||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Paid | |||||||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||||||||||||||||
Info of Journal |
The International Journal of Agriculture, Environment and Food Sciences (e‑ISSN: 2618‑5946) is an international, peer-reviewed, open-access, and online-only scientific journal that publishes original research in the fields of agriculture, environmental sciences, and food sciences. The journal provides a high-quality platform for researchers, academicians, and professionals to disseminate scientific findings and contribute to global knowledge and innovation. The International Journal of Agriculture, Environment and Food Sciences is published quarterly (March, June, September, and December) and accepts manuscripts written in English. All submitted articles undergo a rigorous double-blind peer review process, ensuring scientific integrity, editorial independence, and adherence to ethical publishing standards. The journal encourages interdisciplinary collaboration and applied research that addresses emerging challenges in agriculture, environmental sustainability, and food systems. Submissions are welcomed from authors worldwide. Indexing and Abstracting Key Information and Policies Contact |
|||||||||||||||||||||||||||||||||||||||||
Aim and Scope | AIM
The International Journal of Agriculture, Environment and Food Sciences aims to foster the dissemination of original, high-quality, and impactful research that advances scientific understanding and proposes innovative solutions to pressing challenges in agriculture, environmental systems, and food sciences. The journal serves as a multidisciplinary forum for researchers, academicians, professionals, and policy-makers to share scientific insights, foster international collaboration, and drive the transformation of agri-food-environment systems toward greater sustainability, resilience, and technological advancement. The International Journal of Agriculture, Environment and Food Sciences particularly welcomes applied, interdisciplinary, and solution-oriented research that contributes to: Submissions that engage with emerging global priorities, such as the UN Sustainable Development Goals (SDGs), climate-smart agriculture, or biodiversity preservation, are strongly encouraged. The International Journal of Agriculture, Environment and Food Sciences gives priority to original research articles that present new data, methods, or analytical approaches with strong theoretical and practical implications. All manuscripts are subject to a rigorous double-blind peer review process and are published in accordance with internationally recognized ethical, editorial, and open access standards.
SCOPE The International Journal of Agriculture, Environment and Food Sciences primarily publishes original research articles that address fundamental and applied questions within the intersecting fields of agriculture, environmental sciences, and food systems. The journal supports research that is interdisciplinary, solution-focused, and aligned with contemporary global challenges. The journal’s scope includes, but is not limited to, the following areas: Agricultural Sciences Animal and Aquatic Sciences Environmental and Ecological Sciences Food Science and Human Nutrition The International Journal of Agriculture, Environment and Food Sciences also welcomes interdisciplinary submissions that integrate biological, technological, environmental, and socio-economic perspectives in addressing complex problems at the agriculture–environment–food nexus. |
|||||||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |