![]() |
![]() |
||||||||||||||||||||||||
International Journal of Energy and Smart Grid | |||||||||||||||||||||||||
Fultex Journal Name | International Journal of Energy and Smart Grid | ||||||||||||||||||||||||
Sub Titl of Journal | Energy Smart Grid | ||||||||||||||||||||||||
Journal Abbreviated Name | IJESG | ||||||||||||||||||||||||
ISSN No | |||||||||||||||||||||||||
ISSN No | 2636-7904 | ||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/ijesg | ||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/ijesg | ||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/ijesg | ||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||
Journal E-Mail | bilgumus@gmail.com |
||||||||||||||||||||||||
Publisher | Zülküf GÜLSÜN | ||||||||||||||||||||||||
Year of Your Publication | 2016 | ||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||||||
Publication Order | May November | ||||||||||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||||||
Chief Editor | Prof. Dr. Bilal GÜMÜŞ | ||||||||||||||||||||||||
Delegate | Assoc. Prof. Dr. Mahmut Temel ÖZDEMİR | ||||||||||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||||||
Indexes | – | ||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate | ||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||
Info of Journal | Wellcome to International Journal of Energy and Smart Grid.
International Journal of Energy and Smart Grid (IJESG) established in 2016.  It is a peer –reviewed international open access journal to be of interest and use to all those concerned with research in various fields of, or closely related to, International Journal of Energy and Smart Grid.  International Journal of Energy and Smart Grid (IJESG) aims to provide a highly readable and valuable addition to the literature which will serve as an indispensable reference tool for years to come. The coverage of the journal includes all new theoretical and experimental findings in the fields of Energy and Smart Grid or any closely related fields. The journal also encourages the submission of critical review articles covering advances in recent research of such fields as well as technical notes. |
||||||||||||||||||||||||
Aim and Scope | International Journal of Energy and Smart Grid (IJESG) established in 2016. It is a peer –reviewed international journal to be of interest and use to all those concerned with research in various fields of, or closely related to, International Journal of Energy and Smart Grid. International Journal of Energy and Smart Grid (IJES) aims to provide a highly readable and valuable addition to the literature which will serve as an indispensable reference tool for years to come. The coverage of the journal includes all new theoretical and experimental findings in the fields of Energy and Smart Grid or any closely related fields. The journal also encourages the submission of critical review articles covering advances in recent research of such fields as well as technical notes.
The scopes include:
|
||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |