![]() |
![]() |
|||||||||||||||||||||||||||||||||||||
International Journal of Engineering and Geosciences | ||||||||||||||||||||||||||||||||||||||
Fultex Journal Name | International Journal of Engineering and Geosciences | |||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Engineering Geosciences | |||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | IJEG | |||||||||||||||||||||||||||||||||||||
ISSN No | 2548-0960 | |||||||||||||||||||||||||||||||||||||
ISSN No | 2548-0960 | |||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/ijeg | |||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/ijeg | |||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/ijeg | |||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||||||||||||||||||||
Journal E-Mail | myakar@mersin.edu.tr | |||||||||||||||||||||||||||||||||||||
Publisher | Murat YAKAR | |||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2016 | |||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||||||||||||
Frequency | 3 Issues Per Year | |||||||||||||||||||||||||||||||||||||
Publication Order | February June October | |||||||||||||||||||||||||||||||||||||
Journal Discipline | Engineering Core Area | |||||||||||||||||||||||||||||||||||||
Chief Editor | Prof. Dr. Murat YAKAR | |||||||||||||||||||||||||||||||||||||
Delegate | Prof. Dr. Ahmed SERWA | |||||||||||||||||||||||||||||||||||||
Keywords | Engineering Core Area | |||||||||||||||||||||||||||||||||||||
Indexes | Emerging Sources Citation Index (ESCI), TR DİZİN, SCOPUS | |||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate / %30 | |||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||||||||||||
Info of Journal |
The International Journal of Engineering and Geosciences (IJEG) publishes original and innovative contributions in geomatics applications ranging from the integration of instruments, methodologies, and technologies and their respective uses in the environmental sciences, engineering, and other natural sciences. IJEG is a double-blind peer review journal. At least three reviewers, professional in their field of specialization, evaluate the original article after the study was checked in Turnitin (Professional Plagiarism Prevention) software. IJEG does not charge for any article submissions or for processing. It is Free |
|||||||||||||||||||||||||||||||||||||
Aim and Scope |
The International Journal of Engineering and Geosciences (IJEG) publishes original and innovative contributions in geomatics applications ranging from the integration of instruments, methodologies, and technologies and their respective uses in the environmental sciences, engineering, and other natural sciences. Geomatics is a branch of science that widely applied in many scientific disciplines. IJEG aims to cover the entirety of Geomatics and Geosciences, including their application domains. IJEG strives to encourage scientists to publish experimental, theoretical, and computational results as detailed as possible so that results can be easily reproduced. There is no restriction on paper length. Areas covered in IJEG include Photogrammetry Remote Sensing Geographical Information Systems Geodesy Land Management Surveying Cartography Unmanned aerial vehicles applications for mapping Close range photogrammetry applications Lidar Parameter estimation and modelling Agricultural applications using GIS and Remote sensing All Applications of Geomatics Engineering |
|||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |