![]() |
![]() |
||||||||||||||||||||||||||||||||||||
International Journal of Field Education | |||||||||||||||||||||||||||||||||||||
Fultex Journal Name | International Journal of Field Education | ||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Field Education | ||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | IJOFE | ||||||||||||||||||||||||||||||||||||
ISSN No | |||||||||||||||||||||||||||||||||||||
ISSN No | |||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/ijofe | ||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/ijofe | ||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/ijofe | ||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||||||||||||
Journal E-Mail | gosman.ilhan@gmail.com |
||||||||||||||||||||||||||||||||||||
Publisher | Şahin ORUÇ | ||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2015 | ||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||||||||||||
Frequency | 3 Issues Per Year | ||||||||||||||||||||||||||||||||||||
Publication Order | March July November | ||||||||||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Educational Sciences | ||||||||||||||||||||||||||||||||||||
Chief Editor | Genç Osman İlhan | ||||||||||||||||||||||||||||||||||||
Delegate | Şahin Oruç | ||||||||||||||||||||||||||||||||||||
Keywords | Basic Field of Educational Sciences | ||||||||||||||||||||||||||||||||||||
Indexes | – | ||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | ||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||||||||||||
Info of Journal | International Journal of Field Education (IJOFE) is an independent reviewed journal which aims to publish original research articles in the field of education. It is open to all scientists and researchers to submit their works. IJOFE targets to develop field education research and produce articles. Review studies, experimental and theoretical studies, model advisories, analysis and evaluation, qualitative and quantitative studies, scale development studies, material design studies and research studies are included in this journal. | ||||||||||||||||||||||||||||||||||||
Aim and Scope | International Journal of Field Education (IJOFE) is an independent reviewed journal which aims to publish original research articles in the field of education. It is open to all scientists and researchers to submit their works. IJOFE targets to develop field education research and produce articles. Review studies, experimental and theoretical studies, model advisories, analysis and evaluation, qualitative and quantitative studies, scale development studies, material design studies and research studies are included in this journal.
Topics included in International Journal of Field Education are: Computer Education and Technology Instruction |
||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |