![]() |
![]() |
||||||||||||||||||||||||||
International Journal of Innovative Engineering Applications | |||||||||||||||||||||||||||
Fultex Journal Name | International Journal of Innovative Engineering Applications | ||||||||||||||||||||||||||
Sub Titl of Journal | Innovative Engineering Applications | ||||||||||||||||||||||||||
Journal Abbreviated Name | IJIEA | ||||||||||||||||||||||||||
ISSN No | 2587-1943 | ||||||||||||||||||||||||||
ISSN No | 2587-1943 | ||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/ijiea | ||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/ijiea | ||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/ijiea | ||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||
Journal E-Mail | nozdemir@firat.edu.tr | ||||||||||||||||||||||||||
Publisher | Niyazi ÖZDEMİR | ||||||||||||||||||||||||||
Year of Your Publication | 2016 | ||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||||||||
Publication Order | June December | ||||||||||||||||||||||||||
Journal Discipline | Engineering Core Area | ||||||||||||||||||||||||||
Chief Editor | Prof. Dr. Niyazi ÖZDEMİR | ||||||||||||||||||||||||||
Delegate | Prof. Dr. Hikmet ESEN | ||||||||||||||||||||||||||
Keywords | Engineering Core Area | ||||||||||||||||||||||||||
Indexes | TR DİZİN | ||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate | ||||||||||||||||||||||||||
Fee Policies of Journal | Paid | ||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||
Info of Journal | As of January 1, 2023, only publications in English will be accepted to International Journal of Innovative Engineering Applications and a fee of “50 €” will be charged for each article submission in order to cover publication expenses. You can find detailed information in the PRICE POLICY section. As of 2020, our international refereed journal titled International Journal of Innovative Engineering Applications (IJIEA), which started its publication life in 2016, has started to be scanned in TR Index database developed by Turkish Academic Network and Information Center (ULAKBIM) which is an organization under the Scientific and Technological Research Council of Turkey (TUBITAK). Our journal became one of 59 journals as a result of the search made in the TR Index Database with the keyword “Engineering”. It covers all areas of engineering and basic science and reflects their development trends and progress to encourage the exchange and demonstration of achievements. It continues to broadcast online twice a year, in June and December. The editor-in-chief of the journal would like to thank all academicians in Turkey and abroad for their support and all those who contributed to the emergence of this journal. |
||||||||||||||||||||||||||
Aim and Scope | |||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |