![]() |
![]() |
|||||||||||||||||||||||||||||||
| International Social Sciences Education Journal | ||||||||||||||||||||||||||||||||
| Fultex Journal Name | International Social Sciences Education Journal | |||||||||||||||||||||||||||||||
| Sub Titl of Journal | Social Sciences Education | |||||||||||||||||||||||||||||||
| Journal Abbreviated Name | ISSEJ | |||||||||||||||||||||||||||||||
| ISSN No | 2146-6297 | |||||||||||||||||||||||||||||||
| ISSN No | 2146-6297 | |||||||||||||||||||||||||||||||
| Web (Portal) Address | https://dergipark.org.tr/en/pub/issej | |||||||||||||||||||||||||||||||
| Journal Correspondence Address | https://dergipark.org.tr/en/pub/issej | |||||||||||||||||||||||||||||||
| Process of Your Web Address | https://dergipark.org.tr/en/pub/issej | |||||||||||||||||||||||||||||||
| Journal Contact Number | (+90) | |||||||||||||||||||||||||||||||
| Journal E-Mail | fatmasacli@gmail.com |
|||||||||||||||||||||||||||||||
| Publisher | Abdulkadir UZUNÖZ | |||||||||||||||||||||||||||||||
| Year of Your Publication | 2011 | |||||||||||||||||||||||||||||||
| Country of Publication | Turkey | |||||||||||||||||||||||||||||||
| Journal Primary Language | Turkish | |||||||||||||||||||||||||||||||
| Journal Languages | Turkish, English | |||||||||||||||||||||||||||||||
| Journal Publication Scale | International | |||||||||||||||||||||||||||||||
| Frequency | 2 Issues Per Year | |||||||||||||||||||||||||||||||
| Publication Order | June December | |||||||||||||||||||||||||||||||
| Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences, Basic Field of Educational Sciences | |||||||||||||||||||||||||||||||
| Chief Editor | – | |||||||||||||||||||||||||||||||
| Delegate | Abdulkadir Uzunöz | |||||||||||||||||||||||||||||||
| Keywords | Basic Field of Social, Humanities and Administrative Sciences, Basic Field of Educational Sciences | |||||||||||||||||||||||||||||||
| Indexes | – | |||||||||||||||||||||||||||||||
| Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||||
| Plagiarism and Citation Policies and Rate | iThenticate | |||||||||||||||||||||||||||||||
| Fee Policies of Journal | Free | |||||||||||||||||||||||||||||||
| Number of Referees | At Least 2 | |||||||||||||||||||||||||||||||
| Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||||
| Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||||
| Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||||
| The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||||||
| Info of Journal |
The Journal of International Social Science Education (ISSEJ) includes qualitative and quantitative research, critical digests based on the latest literature, meta-analysis practices, model suggestions, factual presentations, book and scientific activity presentations, discussions and similar original articles in the field of social sciences education. ISSEJ is a peer-reviewed, non-commercial and international scientific journal.
ISSEJ is abstracted and indexed by the following sources; |
|||||||||||||||||||||||||||||||
| Aim and Scope |
The Journal of International Social Sciences Education (ISSEJ) (ISSN 2146-6297) is a scholarly open access journal. It publishes extended full-length research papers that have the scope to substantively address current issues in education. There is no restriction on the length of the papers relevant to any field of study within education. Submissions that synthesize information from disparate backgrounds, place research findings within a broad context, extend our methodological and theoretical understanding, and have the likelihood of informing education policy and practice, are preferred. The Journal of International Social Sciences Education (ISSEJ) publishes across all relevant fields of research, including but not restricted to:
|
|||||||||||||||||||||||||||||||
| Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||||||
| E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||||||
| Person Filling Out the Form | ||||||||||||||||||||||||||||||||
| Volume |
|
|||||||||||||||||||||||||||||||
| OJOP | Online Journal Platform & Indexing Association | ||||||||||||||||||||||||||||||||




