![]() |
![]() |
||||||||||||||||
| Journal of Anatolian Education Research | |||||||||||||||||
| Fultex Journal Name | Journal of Anatolian Education Research | ||||||||||||||||
| Sub Titl of Journal | Anatolian Education Research | ||||||||||||||||
| Journal Abbreviated Name | JAER | ||||||||||||||||
| ISSN No | 2651-4389 | ||||||||||||||||
| ISSN No | 2651-4389 | ||||||||||||||||
| Web (Portal) Address | https://dergipark.org.tr/tr/pub/jaer | ||||||||||||||||
| Journal Correspondence Address | https://dergipark.org.tr/tr/pub/jaer | ||||||||||||||||
| Process of Your Web Address | https://dergipark.org.tr/tr/pub/jaer | ||||||||||||||||
| Journal Contact Number | (+90) | ||||||||||||||||
| Journal E-Mail | janatolianeducres@yahoo.com |
||||||||||||||||
| Publisher | Muammer BAHŞİ | ||||||||||||||||
| Year of Your Publication | 2017 | ||||||||||||||||
| Country of Publication | Turkey | ||||||||||||||||
| Journal Primary Language | Turkish | ||||||||||||||||
| Journal Languages | Turkish, English | ||||||||||||||||
| Journal Publication Scale | International | ||||||||||||||||
| Frequency | 2 Issues Per Year | ||||||||||||||||
| Publication Order | December | ||||||||||||||||
| Journal Discipline | Basic Field of Education Sciences | ||||||||||||||||
| Chief Editor | BAHŞİ |
||||||||||||||||
| Delegate | Muammer BAHŞİ | ||||||||||||||||
| Keywords | Basic Field of Education Sciences | ||||||||||||||||
| Indexes | – | ||||||||||||||||
| Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||
| Plagiarism and Citation Policies and Rate | – | ||||||||||||||||
| Fee Policies of Journal | Paid | ||||||||||||||||
| Number of Referees | At Least 2 | ||||||||||||||||
| Refereeing Type | Blind Referee | ||||||||||||||||
| Access Policies of Journal | Open Access | ||||||||||||||||
| Accepted Article Types | Research Article, Review Article | ||||||||||||||||
| The Bibliography System of the Journal | APA | ||||||||||||||||
| Â | |||||||||||||||||
| Info of Journal | Article deadline November 2025
Online Publication Date: (Volume 9) December 30, 2025 Accepted articles will appear in early view on the homepage. ARTICLE TEMPLATE Indexes Crawled: DRJI, Asos Index, Rootindexing, Cosmos index IF: 2021: 3.202 JAER is an open access, international journal. We strongly support open access policy, so all published articles can be downloaded free of charge. The journal regularly accepts articles in Turkish and English once in December. It is published in Turkey. JAER will carry original research articles in all areas of the field of education, JAER will explore qualitative, quantitative and mixed methods and approaches. The e-journal aims to advance knowledge in the field of educational sciences and provide an integrated view of the field by presenting approaches from multiple disciplines. Submitted manuscripts will be evaluated by the editors and will enter the formal peer-review process if they meet the journal’s aims and scope. After the initial editorial screening, two independent reviewers will be appointed for each article. In case of disagreement, a third referee will be asked for an additional opinion. Referee reports are then sent to the authors. The views expressed in the manuscripts are the responsibility of the author(s). All intellectual property rights of the articles accepted for publication belong to JAER indefinitely. |
||||||||||||||||
| Aim and Scope | The e-journal is published online once a year and is open access.
The e-journal aims to advance knowledge in the field of educational sciences and provide an integrated view of the field by presenting approaches from multiple disciplines. Journal of Anatolian Education Research is an international peer-reviewed journal and covers all areas of educational sciences. Topics include: Science Education, Children with Special Needs, Computer and Instructional Technology, Early Childhood Education, Guidance Education, Language Education, Mathematics Education, Music Education, Philosophy Education and Sports, Education, Technology and Design Education. |
||||||||||||||||
| Other Topics you Will Mention About your Journal |  | ||||||||||||||||
| E-mail of The Person Filling Out the Form |  | ||||||||||||||||
| Person Filling Out the Form |  | ||||||||||||||||
| Volume |
|
||||||||||||||||
| OJOP | Online Journal Platform & Indexing Association | |||||||||||||||||




