![]() |
![]() |
|||||||||||||||||||||||||||||||||||
| Journal of Business and Communication Studies | ||||||||||||||||||||||||||||||||||||
| Fultex Journal Name | Journal of Business and Communication Studies | |||||||||||||||||||||||||||||||||||
| Sub Titl of Journal | Business and Communication Studies | |||||||||||||||||||||||||||||||||||
| Journal Abbreviated Name | ICD | |||||||||||||||||||||||||||||||||||
| ISSN No (Print Copy) | 2149-486X | |||||||||||||||||||||||||||||||||||
| ISSN No (Electronic) | 2717-8617 | |||||||||||||||||||||||||||||||||||
| Web (Portal) Address | https://dergipark.org.tr/tr/pub/icd | |||||||||||||||||||||||||||||||||||
| Journal Correspondence Address | Beşyol, İnönü Cd. No:38, 34295 Küçükçekmece/Istanbul | |||||||||||||||||||||||||||||||||||
| Process of Your Web Address | https://dergipark.org.tr/tr/pub/icd | |||||||||||||||||||||||||||||||||||
| Journal Contact Number | (+90) 212 444 14 28 | |||||||||||||||||||||||||||||||||||
| Journal E-Mail | veliboztepe@aydin.edu.tr | |||||||||||||||||||||||||||||||||||
| Publisher | Istanbul Aydın University | |||||||||||||||||||||||||||||||||||
| Year of Your Publication | 2021 | |||||||||||||||||||||||||||||||||||
| Country of Publication | Turkey | |||||||||||||||||||||||||||||||||||
| Journal Primary Language | ||||||||||||||||||||||||||||||||||||
| Journal Languages | ||||||||||||||||||||||||||||||||||||
| Journal Publication Scale | International | |||||||||||||||||||||||||||||||||||
| Frequency | 2 Issues Per Year | |||||||||||||||||||||||||||||||||||
| Publication Order | June – December | |||||||||||||||||||||||||||||||||||
| Journal Discipline | Social, Human, and Administrative Sciences Urban Planning and Design Architecture |
|||||||||||||||||||||||||||||||||||
| Chief Editor | Veli BOZTEPE | |||||||||||||||||||||||||||||||||||
| Delegate | Umut Özdemir | |||||||||||||||||||||||||||||||||||
| Keywords | Social, Human and Administrative Sciences Information Systems and Sciences |
|||||||||||||||||||||||||||||||||||
| Indexes | 229 | |||||||||||||||||||||||||||||||||||
| Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||||||||
| Plagiarism and Citation Policies and Rate | İntihal.net, %15 | |||||||||||||||||||||||||||||||||||
| Fee Policies of Journal | Free | |||||||||||||||||||||||||||||||||||
| Number of Referees | At least 2 | |||||||||||||||||||||||||||||||||||
| Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||||||||
| Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||||||||
| Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||||||||
| The Bibliography System of the Journal | APA 7 | |||||||||||||||||||||||||||||||||||
| Info of Journal | ||||||||||||||||||||||||||||||||||||
| Aim and Scope | ||||||||||||||||||||||||||||||||||||
| Other topics you will mention about your journal | ||||||||||||||||||||||||||||||||||||
| E-mail of the person filling out the form | umutozdemir@erciyes.edu.tr | |||||||||||||||||||||||||||||||||||
| Person filling out the form | Lecturer Umut Özdemir | |||||||||||||||||||||||||||||||||||
| Volume |
|
|||||||||||||||||||||||||||||||||||
| OJOP | ONLINE JOURNAL PLATFORM and INDEXING ASSOCIATION | ||||||||||||||||||||||||||||||||||||




