![]() |
![]() |
||||||||||||||||||||||||||||||||||||||
Journal of Computer and Education Research | |||||||||||||||||||||||||||||||||||||||
Fultex Journal Name | Journal of Computer and Education Research | ||||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Computer Education Research | ||||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | JCER | ||||||||||||||||||||||||||||||||||||||
ISSN No | 2148-2896 | ||||||||||||||||||||||||||||||||||||||
ISSN No | 2148-2896 | ||||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/jcer | ||||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/jcer | ||||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/jcer | ||||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) 412 241 10 00 | ||||||||||||||||||||||||||||||||||||||
Journal E-Mail | jcer.editor.in.chief@gmail.com | ||||||||||||||||||||||||||||||||||||||
Publisher | Tamer KUTLUCA | ||||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2013 | ||||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||||||||||||||||||||
Publication Order | March October | ||||||||||||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Educational Sciences | ||||||||||||||||||||||||||||||||||||||
Chief Editor | – | ||||||||||||||||||||||||||||||||||||||
Delegate | Prof. Dr. Gökhan DAĞHAN | ||||||||||||||||||||||||||||||||||||||
Keywords | Basic Field of Educational Sciences | ||||||||||||||||||||||||||||||||||||||
Indexes | TR DİZİN | ||||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate / %20 | ||||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Paid | ||||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||||||||||||||
Info of Journal |
Journal of Computer and Education Research (JCER) (ISSN 2148-2896) started publishing in 2013. JCER is an international open access double-blind peer-reviewed journal. Articles sent to the journal are evaluated in a double-blind system. JCER has been indexed by TR Index since 2018 and it is also a national refereed journal. It is published twice a year in March and October. JCER also publishes articles in Turkish and English. Journal accepts articles in Turkish and English. Articles whose full papers are in Turkish must have abstracts both in Turkish and English. Articles whose full papers are in English must not have abstract in Turkish. Abstracting and Indexing :Â TR Dizin, IndexCopernicus, ERIH Plus, DRJI, Cite Factor, Series and Publishers SOBIAD Indexing, OAJI, Research Bible, Scientific Indexing Service, Ulrichs |
||||||||||||||||||||||||||||||||||||||
Aim and Scope |
Journal of Computer and Education Research (JCER) (ISSN 2148-2896) is an international open access peer-reviewed journal. In order to reveal the knowledge of computer and education world scientifically, JCER includes qualitative and quantitative studies about educational sciences and all the areas of field education, meta-analysis studies which inclusively evaluate the body of literature, model proposals and similar authentic writings. Besides, current studies which use advanced research/statistical methods and techniques are given priority. In addition to the studies’ competence in terms of methodology, it is also the main publishing criterion to present an original and new contribution to the field. In accordance with this general purpose, by publishing the qualified research results on education JCER aims at being a qualified source of information for researchers who produce information about computer and educational sciences and practitioners who use the produced information JCER is an international standard peer-reviewed journal which is published in order to reveal the knowledge in the education field of computer and education world and to deal with them with a scientific way. It considers the articles which are related to pre-school, elementary school, secondary school, high school, university and postgraduate education subjects, which investigate the problems related to computer and education world, which propose solutions, and which include development/innovations and have qualities for the profession. Adult Education; Art Education; Biology Education; Chemistry Education; Collaborative and Group Learning; Democracy Education; Democratic Citizenship And Human Rights Education; Distance Education; Early Childhood Education; Education and Culture; Education Management and Planning; Education Psychology; Education Technology; Environmental Education; E-Learning; First Literacy Education; Foreign Language Education; Geography Education; Health Education; History Education; Instructional Design; Lifelong Learning; Mathematics Education; Multicultural Education; Music Education; Philosophy Education; Physical and Sports Education; Physics Education; Program, Learning and Teaching in Higher Education; Program, Learning and Teaching in Preschool Education; Program, Learning and Teaching in Primary Education; Program, Learning and Teaching in Secondary Education; Psychological Advice and Guidance; Psychology Education; Quantification and Consideration; Science Education; Social Studies Education; Sociology Education; Special Education; Teaching and Learning Technologies; Teacher Training; Thinking Education; Turkish Education; Vocational Technical Education; Web-Based Learning Platforms |
||||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |