![]() |
![]() |
|||||||||||||||||||||||||||||
Journal of Economics Business and Finance Research | ||||||||||||||||||||||||||||||
Fultex Journal Name | Journal of Economics Business and Finance Research | |||||||||||||||||||||||||||||
Sub Titl of Journal | Economics Business Finance Research | |||||||||||||||||||||||||||||
Journal Abbreviated Name | EKIMAD | |||||||||||||||||||||||||||||
ISSN No | 2667-503X | |||||||||||||||||||||||||||||
ISSN No | 2667-503X | |||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/ekimad | |||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/ekimad | |||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/ekimad | |||||||||||||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||||||||||||
Journal E-Mail | editor@ekimaddergi.com | |||||||||||||||||||||||||||||
Publisher | İrfan ERSİN | |||||||||||||||||||||||||||||
Year of Your Publication | 2018 | |||||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||||
Frequency | 3 Issues Per Year | |||||||||||||||||||||||||||||
Publication Order | April – August – December | |||||||||||||||||||||||||||||
Journal Discipline |
Basic Field of Social, Humanities and Administrative Sciences |
|||||||||||||||||||||||||||||
Chief Editor | – | |||||||||||||||||||||||||||||
Delegate | İrfan ERSİN | |||||||||||||||||||||||||||||
Keywords |
Basic Field of Social, Humanities and Administrative Sciences |
|||||||||||||||||||||||||||||
Indexes | – | |||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate, Turnitin, İntihal.net / %20 | |||||||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||||
Info of Journal | Our journal publishes in electronic format three times a year. In April, August and December of each year, the number of journals is published. All articles submitted to the journal are evaluated by a double-blind method by at least two independent referees.If the articles submitted to our journal are accepted for publication at the end of the referee review process, they will be published on the internet with open access.Researchers who are interested in submitting an article to our journal should review the publication policy and spelling rules of the journal and register their articles via the article submission system.
Note: PLAGIARISM REPORTS will be received by the authors via iThenticate, Turnitin or intihal.net program and will be sent as a separate file together with the articles. Articles without a report, with a similarity rate exceeding 2% from a source and a total similarity rate (excluding References) exceeding 20% ​​will not be evaluated. You can upload the plagiarism report from the “similarity report” section after uploading the article. |
|||||||||||||||||||||||||||||
Aim and Scope | The Journal of Research in Economics, Business and Finance is a peer-reviewed academic journal that aims to publish original and scientific studies primarily in the fields of economics, business, and finance, as well as other related areas of the social sciences. The primary objective of the journal is to provide a scientific platform for current and original research conducted in areas such as economic policy, business management, and public finance, thereby contributing to both theoretical advancements and practical solutions in these fields.
In this context, the journal includes both theoretical and applied studies, supporting high-quality and original research grounded in scientific methodology. Moreover, adopting an interdisciplinary approach, the journal is open to qualified research in other areas of the social sciences that are related to economics, business, and finance. It also embraces the mission of encouraging the productivity of young researchers, promoting knowledge sharing in accordance with academic ethical principles, and enhancing scholarly interaction. The Journal of Research in Economics, Business and Finance accepts studies prepared using qualitative, quantitative, and mixed methods, with particular emphasis on innovative approaches, theoretical contributions, and research offering practical implications. The journal is open to articles written in both Turkish and English and is published three times a year, aiming to serve the interests of academics, researchers, and policy makers. Our journal welcomes studies conducted in the fields of business administration, economics, finance, public finance, labor economics and social policy, the Turkish economy, management and organization, local governments, quantitative methods, and econometrics. |
|||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |