![]() |
![]() |
||||||||||||||||||||||||||||||||||||||
Journal of Economics Business and Political Researches | |||||||||||||||||||||||||||||||||||||||
Fultex Journal Name | Journal of Economics Business and Political Researches | ||||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Economics Business Political Researches | ||||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | IKTISAD | ||||||||||||||||||||||||||||||||||||||
ISSN No | 2564-7466 | ||||||||||||||||||||||||||||||||||||||
ISSN No | 2564-7466 | ||||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/iktisad | ||||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/iktisad | ||||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/iktisad | ||||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||||||||||||||
Journal E-Mail | hmpaksoy@yahoo.com | ||||||||||||||||||||||||||||||||||||||
Publisher | H. Mustafa PAKSOY | ||||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2016 | ||||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||||||||||||||
Frequency | 3 Issues Per Year | ||||||||||||||||||||||||||||||||||||||
Publication Order | February June October | ||||||||||||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||||||||||||||||||||
Chief Editor | Prof. Dr. H. Mustafa PAKSOY | ||||||||||||||||||||||||||||||||||||||
Delegate | Prof. Dr. Sadettin PAKSOY | ||||||||||||||||||||||||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||||||||||||||||||||
Indexes | TR DİZİN | ||||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate / %15 | ||||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Paid | ||||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||||||||||||||
Info of Journal |
JEBUPOR, a scientific double peer reviewed one, at least three times in a year is published only online in February, June and October since 2016. Applied, institutional, theoretical works along with analysis and definitive, qualitative and quantitative researches in relation to Economics, Business, and Management disciplines could take places in the journal in Turkish and English. The main goal of Journal of the JEBUPOR is comprise a scientific platform for academics who desire to share their knowledge, notions, findings and researches with colleagues while contributing in the named disciplines in national and international level. The Journal General Information: Article Submission Note: Since there are sufficient number of articles in the evaluation process, article submission is suspended for a while. Information will be given for the date when the article acceptance will start. Thank you for understanding. Journal Eligibility: International Refereed and Indexed Scientific Journal Publication Frequency: Tri-annual (February, June, and October) Publication Language: Turkish & English Submission Fee: JEBUPOR does not charge any article submission or article processing charges (APC). |
||||||||||||||||||||||||||||||||||||||
Aim and Scope |
The main goal of JEBUPOR is comprise a scientific platform for academics who desire to share their knowledge, notions, findings and researches with colleagues while contributing in the named disciplines in national and international level. JEBUPOR is a scientific peer reviewed journal which is published at least three times per year, February, June and October since 2016. Applied, institutional, theoretical works along with analysis and definitive, qualitative and quantitative researches in relation to Economics, Business and Management, and Political Sciences could take places in the journal. |
||||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |