![]() |
![]() |
|||||||||||||||||||||||||||||||||||
Journal of Educational Technology and Online Learning | ||||||||||||||||||||||||||||||||||||
Fultex Journal Name | Journal of Educational Technology and Online Learning | |||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Educational Technology Online Learning | |||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | JETOL | |||||||||||||||||||||||||||||||||||
ISSN No | 2618-6586 | |||||||||||||||||||||||||||||||||||
ISSN No | 2618-6586 | |||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/jetol | |||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/jetol | |||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/jetol | |||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||||||||||||||||||
Journal E-Mail | gurhan.durak07@gmail.com | |||||||||||||||||||||||||||||||||||
Publisher | Gürhan DURAK | |||||||||||||||||||||||||||||||||||
Year of Your Publication | 2017 | |||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||||||||||
Frequency | 3 Issues Per Year | |||||||||||||||||||||||||||||||||||
Publication Order | January May September | |||||||||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Educational Sciences | |||||||||||||||||||||||||||||||||||
Chief Editor | Prof. Dr. Gürhan DURAK | |||||||||||||||||||||||||||||||||||
Delegate | Dr. Serkan ÇANKAYA | |||||||||||||||||||||||||||||||||||
Keywords | Basic Field of Educational Sciences | |||||||||||||||||||||||||||||||||||
Indexes | – | |||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate | |||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||||||||||
Info of Journal | Journal of Educational Technology and Online Learning (JETOL) is an open-access, peer-reviewed journal dedicated to advancing the fields of educational technology and online learning. The journal serves researchers, practitioners, and policymakers by providing a platform for the dissemination of innovative research and practices in online and distance education.
JETOL is published three times a year—in January, May, and September—and is freely accessible online, with no submission or access fees. Additionally, each year, the journal publishes a special issue featuring selected papers from the International Conference on Educational Technology and Online Learning (ICETOL), one of the most influential conferences in the field. The journal accepts full-length articles in English, welcoming contributions that address contemporary challenges and emerging trends in the integration of technology, particularly artificial intelligence, in online learning and educational settings. |
|||||||||||||||||||||||||||||||||||
Aim and Scope | The Journal of Educational Technology and Online Learning (JETOL) is dedicated to publishing research in the fields of educational technology and online learning, with a particular focus on the integration and impact of technology, especially artificial intelligence, in educational settings. JETOL serves as a platform for academics, practitioners, and policymakers to explore and share insights on the integration and impact of technology, particularly artificial intelligence, in educational settings, with a strong focus on online learning.
JETOL aims to advance the understanding and application of educational technologies by publishing original research that addresses current and emerging trends in online learning, distance education, and open learning environments. The journal seeks to foster scholarly dialogue on how digital tools and platforms, especially within online learning contexts, can enhance learning experiences and outcomes across diverse educational settings. The scope of JETOL includes empirical studies employing qualitative, quantitative, and mixed methods, as well as theoretical and review articles that contribute to the development of knowledge in educational technology and online learning. We particularly encourage submissions that examine the use of artificial intelligence in online learning, offering critical analyses and proposing evidence-based strategies. JETOL welcomes contributions that explore the pedagogical, institutional, and policy-related aspects of technology-enhanced learning, with a specific emphasis on artificial intelligence and online learning, aiming to provide actionable insights for educators, administrators, and researchers worldwide. By promoting rigorous research and informed debate, JETOL seeks to contribute to the ongoing evolution of the educational technology and online learning fields. |
|||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |