![]() |
![]() |
|||||||||||||||||||||||
Journal of Intelligent Systems: Theory and Applications | ||||||||||||||||||||||||
Fultex Journal Name | Journal of Intelligent Systems: Theory and Applications | |||||||||||||||||||||||
Sub Titl of Journal | Intelligent Systems: Theory Applications | |||||||||||||||||||||||
Journal Abbreviated Name | JISTA | |||||||||||||||||||||||
ISSN No | 2651-3927 | |||||||||||||||||||||||
ISSN No | 2651-3927 | |||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/jista | |||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/jista | |||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/jista | |||||||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||||||
Journal E-Mail | taskin@sakarya.edu.tr | |||||||||||||||||||||||
Publisher | Özer UYGUN | |||||||||||||||||||||||
Year of Your Publication | 2018 | |||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||
Frequency | 2 Issues Per Year | |||||||||||||||||||||||
Publication Order | March September | |||||||||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||||||||
Chief Editor | Prof. Dr. Özer UYGUN | |||||||||||||||||||||||
Delegate | Assoc. Prof. Dr. Merve CENGİZ TOKLU | |||||||||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||||||||
Indexes | TR DİZİN | |||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | |||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||
Info of Journal | The purpose of the Journal of Intelligent Systems: Theory and Applications (JISTA) is to stimulate announcement and dissemination of current knowledge, recent applications and case studies in the areas of intelligent systems in English or Turkish. The journal will publish original research articles, surveys, case studies, education, theory and philosophy on intelligent systems for engineering and other technical fields in science and technology. JISTA is an online journal which will be published at least 2 times a year (March and September).
Publication Fees: No fee required (no article submission charges or processing charges). Papers in such disciplines as engineering, service systems, management science, economy and finance are going to be accepted especially about (but not limited to) the following subjects:
|
|||||||||||||||||||||||
Aim and Scope | JISTA has been indexed by TR-Dizin since 2019.
The purpose of the Journal of Intelligent Systems: Theory and Applications (JISTA) is to stimulate announcement and dissemination of current knowledge, recent applications and case studies in the areas of intelligent systems in English or Turkish. The journal will publish original research articles, surveys, case studies, education, theory and philosophy on intelligent systems for engineering and other technical fields in science and technology using double blind peer review process. JISTA is an online journal which will be published at least 2 times a year (March and September) and delivered with free of charge (No Article Processing Charges(APC)). Papers in such disciplines as engineering, service systems, management science, economy and finance are going to be accepted especially about (but not limited to) the following subjects:
|
|||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |