![]() |
![]() |
|||||||||||||||||||||||||||||||
Journal of Mathematical Sciences and Modelling | ||||||||||||||||||||||||||||||||
Fultex Journal Name | Journal of Mathematical Sciences and Modelling | |||||||||||||||||||||||||||||||
Sub Titl of Journal | Mathematical Sciences Modelling | |||||||||||||||||||||||||||||||
Journal Abbreviated Name | JMSM | |||||||||||||||||||||||||||||||
ISSN No | 2636-8692 | |||||||||||||||||||||||||||||||
ISSN No | 2636-8692 | |||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/jmsm | |||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/jmsm | |||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/jmsm | |||||||||||||||||||||||||||||||
Journal Contact Number | (+90) 264 295 60 05 | |||||||||||||||||||||||||||||||
Journal E-Mail | makyigit@sakarya.edu.tr | |||||||||||||||||||||||||||||||
Publisher | Mahmut AKYİĞİT | |||||||||||||||||||||||||||||||
Year of Your Publication | 2018 | |||||||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||||||
Frequency | 4 Issues Per Year | |||||||||||||||||||||||||||||||
Publication Order | March June September December | |||||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Science and Mathematics | |||||||||||||||||||||||||||||||
Chief Editor | Prof. Dr. Mahmut AKYİĞİT | |||||||||||||||||||||||||||||||
Delegate | Prof. Dr. Emrah Evren KARA | |||||||||||||||||||||||||||||||
Keywords | Basic Field of Science and Mathematics | |||||||||||||||||||||||||||||||
Indexes | TR DİZİN | |||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate / %30 | |||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||||||
Info of Journal | NEWS: Starting in 2025, the Journal of Mathematical Sciences and Modelling will publish four volumes annually in March, June, September and December.
Journal of Mathematical Sciences and Modelling aims to provide an effective environment for researchers, rapidly publishing high-quality original papers to communicate to scientists the latest important developments in the fields of mathematical modeling and applications. It covers all areas of numerical analysis, numerical solutions of differential and integral equations, numerical linear algebra, optimization theory, approximation theory, control theory and fuzzy theory with applications, mathematical modeling in all major areas of applied sciences, computer simulation, and parallel algorithms. Each submitted paper is processed carefully, fairly, and quickly, and accepted papers are published in the journal as soon as possible. The JMSM is an open-access journal. The average time during which the preliminary assessment of manuscripts is conducted: 5 days |
|||||||||||||||||||||||||||||||
Aim and Scope |
The Journal of Mathematical Sciences and Modelling (JMSM) endeavors to establish a connection between mathematical reasoning and real-world challenges. Our primary aim is to foster interdisciplinary collaboration by employing mathematical methods to bridge gaps between various disciplines and shed light on intricate problems. Through our journal, we seek to disseminate innovative research, comprehensive studies, and practical applications that effectively address real-world problems utilizing mathematical modeling and simulation techniques. Furthermore, we aim to demonstrate the pervasive impact of mathematical thinking in everyday life, with a specific focus on highlighting the educational and industrial applications of mathematical modeling. The Journal of Mathematical Sciences and Modelling serves as a prominent platform for mathematicians, engineers, scientists, and researchers across different fields, facilitating interdisciplinary collaboration and sharing novel advancements in the field of mathematical modeling. Ultimately, our mission is to contribute to the progress of science by seamlessly integrating both the practical and theoretical aspects of mathematical modeling. The scope of the JMSM is devoted to mathematical modelling with sufficiently advanced models, and the works studying mainly the existence and stability of stationary points of ODE systems without applications are not considered. The scope of the journal also includes applied mathematics and mathematical analysis in the context of its applications to real-world problems. The journal is essentially functioning on the basis of topical issues representing active areas of research. Journal publishes research articles and reviews within the whole field of mathematical modelling, and it will continue to provide information on the latest trends and developments in this ever-expanding subject. |
|||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |