![]() |
![]() |
|||||||||||||||||
Journal of Science, Technology and Engineering Research | ||||||||||||||||||
Fultex Journal Name | Journal of Science, Technology and Engineering Research | |||||||||||||||||
Sub Titl of Journal | Science, Technology Engineering Research | |||||||||||||||||
Journal Abbreviated Name | JSTER | |||||||||||||||||
ISSN No | 2717-8404 | |||||||||||||||||
ISSN No | 2717-8404 | |||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/jster | |||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/jster | |||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/jster | |||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||
Journal E-Mail | mehmetbulut06@gmail.com |
|||||||||||||||||
Publisher | Mehmet BULUT | |||||||||||||||||
Year of Your Publication | 2020 | |||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||
Frequency | 2 Issues Per Year | |||||||||||||||||
Publication Order | June December | |||||||||||||||||
Journal Discipline | Engineering Core Area | |||||||||||||||||
Chief Editor | Assoc. Prof. Dr. Mehmet BULUT | |||||||||||||||||
Delegate | Prof. Dr. Ali KARA | |||||||||||||||||
Keywords | Engineering Core Area | |||||||||||||||||
Indexes | – | |||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||
Plagiarism and Citation Policies and Rate | – | |||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||
Info of Journal | Journal of Science, Technology and Engineering Research (JSTER), An internationally refereed journal accepting articles in all relevant fields of science, technology and engineering research. It is an international OPEN ACCESS, REFEREED, online international academic journal that publishes original articles, research articles, articles from all scientific fields of engineering and technology research and is published twice a year in June and December. JSTER is a bilingual international academic journal accepting TURKISH and ENGLISH as article languages. Our journal, which started publication in 2020, is indexed by international indexes such as Crossref, Google Scholar, Index Copernicus etc. While publishing studies that include innovation in engineering solutions, we aim to facilitate collaboration and highlight innovation in research and development in all areas of technology and science. |
|||||||||||||||||
Aim and Scope | Journal of Science, Technology and Engineering Research (JSTER),
Aims to provide an advanced information platform for Science, Technology and Engineering professionals. Journal of Science, Technology and Engineering Research (JSTER), an international, OPEN ACCESS, REFEREED, online journal, provides original research articles and effective communication covering all areas of science, engineering and technology. The primary mission of the journal is to be the leading source of high quality research from all over the world. Journal of Science, Technology and Engineering Research (JSTER) is a refereed, semi-annual, online international research journal that publishes original articles, research articles, articles from all scientific fields of engineering and technology research and applications. Journal of Science, Technology and Engineering Research (JSTER), While publishing studies that include innovation in engineering solutions, we aim to facilitate collaboration and highlight innovation in research and development in all areas of technology and science. |
|||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||
Volume |
|
|||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |