![]() |
![]() |
||||||||||||||||||||||||||
Journal of Universal Mathematics | |||||||||||||||||||||||||||
Fultex Journal Name | Journal of Universal Mathematics | ||||||||||||||||||||||||||
Sub Titl of Journal | Universal Mathematics | ||||||||||||||||||||||||||
Journal Abbreviated Name | JUM | ||||||||||||||||||||||||||
ISSN No | 2618-5660 | ||||||||||||||||||||||||||
ISSN No | 2618-5660 | ||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/jum | ||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/jum | ||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/jum | ||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||
Journal E-Mail | gcuvalcioglu@mersin.edu.tr | ||||||||||||||||||||||||||
Publisher | Gökhan ÇUVALCIOĞLU | ||||||||||||||||||||||||||
Year of Your Publication | 2018 | ||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||||||||
Publication Order | January July | ||||||||||||||||||||||||||
Journal Discipline | Basic Field of Science and Mathematics | ||||||||||||||||||||||||||
Chief Editor | Assoc. Prof. Dr. Gökhan ÇUVALCIOĞLU | ||||||||||||||||||||||||||
Delegate | Krassimir T. ATANASSOV | ||||||||||||||||||||||||||
Keywords | Basic Field of Science and Mathematics | ||||||||||||||||||||||||||
Indexes | – | ||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate, turnitin, İntihal.net / %30 | ||||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||
Info of Journal | JUM is a semi-annual published online, peer-reviewed, open access journal that accepts original research papers and review articles on all aspects of both pure and applied mathematics. BEFORE SUBMISSION Applications must be in LaTeX format. The similarity rate of the study must be less than 30%. Download Articletemplate.zip to organize your work according to the JUM syntax. You must enter the ORCID number of all authors into the system. You must download and sign the COPYRIGHT form and upload it to the system as a PDF file. We recommend that you sign the copyright form and have it ready before uploading your work. You must upload both LaTeX and PDF files to the system. |
||||||||||||||||||||||||||
Aim and Scope | Journal of Universal Mathematics (JUM) is an open access journal and is published every six months (January-July).
In each issue, the journal contains at most 20 papers. The Journal publishes significant research papers from all branches of pure and applied mathematics. All papers are carefully examined by expert referees within specified time. The research papers should include; All area and of mathematics, other disciplines, which includes the application of mathematics. Manuscripts submitted to the JUM should not be in consideration for publication elsewhere and must be original unpublished work. |
||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |