![]() |
![]() |
||||||||||||||||||||||||||||||||||
Journal of University Research | |||||||||||||||||||||||||||||||||||
Fultex Journal Name | Journal of University Research | ||||||||||||||||||||||||||||||||||
Sub Titl of Journal | University Research | ||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | UAD | ||||||||||||||||||||||||||||||||||
ISSN No | 2636-7459 | ||||||||||||||||||||||||||||||||||
ISSN No | 2636-7459 | ||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/uad | ||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/uad | ||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/uad | ||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) 216 626 10 50 | ||||||||||||||||||||||||||||||||||
Journal E-Mail | uadergisi@gmail.com | ||||||||||||||||||||||||||||||||||
Publisher | Durmuş GÜNAY | ||||||||||||||||||||||||||||||||||
Year of Your Publication | 2018 | ||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||||||||||
Frequency | 4 Issues Per Year | ||||||||||||||||||||||||||||||||||
Publication Order | March June September December | ||||||||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||||||||||||||||
Chief Editor | Prof. Dr. Durmuş GÜNAY | ||||||||||||||||||||||||||||||||||
Delegate | Prof. Dr. Ahmet ÇALIK | ||||||||||||||||||||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||||||||||||||||
Indexes | TR DİZİN | ||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | %20 | ||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||||||||||
Info of Journal | The Journal of University Research – Üniversite AraÅŸtırmaları Dergisi (ÜAD) is an peer-reviewed scientific journal published quarterly in March, June, September, and December. The journal predominantly publishes articles written in English, though Turkish articles are also accepted. It focuses on higher education and covers a wide range of topics including university culture, management, policy development, student achievement, and internationalization.
The journal aims to publish innovative, original scientific research that has not been published elsewhere, contributing to the advancement of university culture and benefiting all stakeholders in higher education, including universities, academics, students, and policymakers. All articles must be submitted online through the journal’s official website, where authors can also track the submission and review processes. Detailed information about manuscript submission guidelines can be found on the journal’s website. |
||||||||||||||||||||||||||||||||||
Aim and Scope | The journal focuses on the dynamic structures, functions, and multidimensional issues related to higher education institutions. It aims to contribute to university culture and disseminate research findings for the benefit of all stakeholders in higher education. The journal accepts innovative and original scientific research articles that have not been previously published elsewhere.
Topics Covered by the Journal
|
||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |