![]() |
![]() |
||||||||||||||||||||||
Journal of Young Intellectuals | |||||||||||||||||||||||
Fultex Journal Name | Journal of Young Intellectuals | ||||||||||||||||||||||
Sub Titl of Journal | Young Intellectuals | ||||||||||||||||||||||
Journal Abbreviated Name | GEMDER | ||||||||||||||||||||||
ISSN No | 2718-000X | ||||||||||||||||||||||
ISSN No | 2718-000X | ||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/gemder | ||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/gemder | ||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/gemder | ||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||
Journal E-Mail | tefsir63urfa@hotmail.com | ||||||||||||||||||||||
Publisher | Nihat DEMİRKOL | ||||||||||||||||||||||
Year of Your Publication | 2020 | ||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||
Frequency | 4 Issues Per Year | ||||||||||||||||||||||
Publication Order | March June September December | ||||||||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||||
Chief Editor | Assist. Prof. Dr. Nihat DEMİRKOL | ||||||||||||||||||||||
Delegate | Dr. M. Fatih DEMİRKOL | ||||||||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||||
Indexes | EBSCO | ||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | İntihal.net / %20 | ||||||||||||||||||||||
Fee Policies of Journal | Paid | ||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||
Info of Journal |
Dear scientists!
The articles to be sent to our journal must comply with the spelling rules and be uploaded to the sample article format.Click here for sample article format: https://dergipark.org.tr/tr/download/journal-file/30644 Genç Mütefekkirler Journal is a refereed e-journal that started its publication life in 2020. Our journal, which is open to interdisciplinary studies in the field of social sciences, is based on adherence to ethical principles and national / international standards in academic publishing. Our journal, which is published in four issues a year, aims to bring the original works of researchers and academicians to the world of science. In each issue, carefully selected articles are published after going through a double blind review process. We expect our authors to meticulously comply with the writing rules and ethical principles announced during the application process. Genç Mütefekkirler Journal supports open access and makes all published works available under the Creative Commons Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) license. The copyrights of the articles published in our journal belong to the authors. The target audience of our journal; researchers, academicians, graduate students and all readers interested in these fields of social sciences. For the articles published in our journal, upon the request of the author or the editorial team, an interview with the author on the article is made on https://youtube.com/@gemder2020?si=m4KOi36nYgH8AZZA channel of our journal. |
||||||||||||||||||||||
Aim and Scope | Journal of Young Thinkers is a peer-reviewed journal that started to be published in 2020. Journal of Young Thinkers is an international peer-reviewed e-journal. The Journal of Young Thinkers aims to disseminate innovative scientific research and knowledge. In this respect, it is an international periodical publication in which high-level scientific studies are published. GEMDER’s target audience is all readers who are of interest to our journal. The Journal of Young Thinkers is published four times a year, in March, June, September and December. The copyrights of the works published in the Journal of Young Thinkers belong to their authors. Journal of Young Thinkers; It has adopted open access, non-commercial scientific publishing. Articles published in the Journal of Young Thinkers can be accessed by the author in the institutional archive of the university, in the archives on the subject or in other archives without the embargo period. The Journal of Young Thinkers makes an important contribution to researchers and societies. GEMDER bridges the gap between research and scientific developments. The Journal of Young Thinkers includes studies on Social, Religion, Language, Art, History, Migration, Philosophy, Behavior, and Literature. The Journal of Young Thinkers includes the full texts of the papers presented vb.de domestic or international academic conferences, symposiums, workshops, provided that they have not been published elsewhere. Release Period The Journal of Tafsir Studies is published four times a year, in March, June, September and December. Target Audience GEMDER’s target audience is all readers who are interested in our journal Copyright The copyrights of the works published in the Journal of Young Thinkers belong to their authors. The authors allow the intellectual work they submit to be published by the Journal of Young Thinkers under a Creative Commons Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) license. Price Policy The publication of articles and the execution of the article processes of the Journal of Young Thinkers are not subject to a fee. However, 1750 TL is charged as an editorial service fee. |
||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |