![]() |
![]() |
||||||||||||||||||||||||||||||||||||||
Konuralp Journal of Mathematics | |||||||||||||||||||||||||||||||||||||||
Fultex Journal Name | Konuralp Journal of Mathematics | ||||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Konuralp Mathematics | ||||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | KONURALP | ||||||||||||||||||||||||||||||||||||||
ISSN No | 2147-625X | ||||||||||||||||||||||||||||||||||||||
ISSN No | 2147-625X | ||||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/konuralpjournalmath | ||||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/konuralpjournalmath | ||||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/konuralpjournalmath | ||||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||||||||||||||
Journal E-Mail | mzekisarikaya@duzce.edu.tr |
||||||||||||||||||||||||||||||||||||||
Publisher | Mehmet Zeki SARIKAYA | ||||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2013 | ||||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||||||||||||||||||||
Publication Order | April October | ||||||||||||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Science and Mathematics | ||||||||||||||||||||||||||||||||||||||
Chief Editor | Prof. Dr. Mehmet Zeki SARIKAYA | ||||||||||||||||||||||||||||||||||||||
Delegate | Prof. Dr. Nesip AKTAN | ||||||||||||||||||||||||||||||||||||||
Keywords | Basic Field of Science and Mathematics | ||||||||||||||||||||||||||||||||||||||
Indexes | – | ||||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate, Turnitin, İntihal.net / %30 | ||||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||||||||||||||
Info of Journal |
Konuralp Journal of Mathematics (Konuralp J. Math.) is an international and peer-reviewed journal which publishes high quality research papers on pure and applied mathematics. To be published in this journal, a paper must contain new ideas and be of interest to a wide range of readers. Survey papers are also welcome. ABSTRACTING & INDEXING Konuralp Journal of Mathematics is covered by the following services
No submission or processing fees are required. The journal appears in 2 numbers per year and has been published since 2013. Coverage touches on a wide variety of topics, including but not limited to:
|
||||||||||||||||||||||||||||||||||||||
Aim and Scope |
The purpose of KJM is the advancement of mathematics. Editors and referees evaluate submitted papers strictly on the basis of scientific merit, without regard to authors’ nationality, country of residence, institutional affiliation, gender and political views. Research in these subjects has been very lively recently, and the interplay between individual areas has enriched them all. The journal seeks high quality original papers of both a research and an expository nature. The Konuralp Journal of Mathematics (KJM) accepts research papers in all areas of Mathematical Analysis and its numerous applications. Topics covered by the journal include: Real Analysis, Complex Analysis, Inequalities, Numerical analysis,  Numerical analysis in abstract spaces, Differential equations, Difference equations, Partial differential equations, Optimization, Fourier analysis, Abstract harmonic analysis, Numerical methods in Fourier analysis, Functional analysis, Operator theory, Miscellaneous applications of functional analysis, Nonlinear functional analysis, Stochastic analysis, Multivariate analysis and all the other fields of their applications. |
||||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |