![]() |
![]() |
||||||||||||||||||||||
Mathematical Modelling and Numerical Simulation with Applications | |||||||||||||||||||||||
Fultex Journal Name | Mathematical Modelling and Numerical Simulation with Applications | ||||||||||||||||||||||
Sub Titl of Journal | Mathematical Modelling Numerical Simulation | ||||||||||||||||||||||
Journal Abbreviated Name | MMNSA | ||||||||||||||||||||||
ISSN No | |||||||||||||||||||||||
ISSN No | |||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/mmnsa | ||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/mmnsa | ||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/mmnsa | ||||||||||||||||||||||
Journal Contact Number | (+90) 332 323 82 20 | ||||||||||||||||||||||
Journal E-Mail | mmnsa.journal@gmail.com |
||||||||||||||||||||||
Publisher | Mehmet YAVUZ | ||||||||||||||||||||||
Year of Your Publication | 2021 | ||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||
Frequency | 4 Issues Per Year | ||||||||||||||||||||||
Publication Order | March June September December | ||||||||||||||||||||||
Journal Discipline | Basic Field of Science and Mathematics | ||||||||||||||||||||||
Chief Editor | Prof. Dr. Mehmet YAVUZ | ||||||||||||||||||||||
Delegate | Prof. Dr. Fırat EVİRGEN | ||||||||||||||||||||||
Keywords | Basic Field of Science and Mathematics | ||||||||||||||||||||||
Indexes | TR DİZİN, SCOPUS | ||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | ||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||
Info of Journal | Mathematical Modelling and Numerical Simulation with Applications is an international research journal, that publishes top-level original research and review papers on mathematical modeling, theoretical analysis with applications, experimental observation, and numerical simulation, for more accurate description, better prediction or novel application, of nonlinear phenomena in science and engineering. It offers a proper venue for … | ||||||||||||||||||||||
Aim and Scope | Mathematical Modelling and Numerical Simulation with Applications (MMNSA) is an international research journal, which publishes top-level original research and review papers on mathematical modeling, theoretical analysis with applications, experimental observation, and numerical simulation, for more accurate description, better prediction or novel application, of nonlinear phenomena in science and engineering. It offers a proper venue for researchers to make rapid exchange of ideas and techniques in nonlinear science and engineering.
MMNSA focuses on research related to the mathematical modelling of engineering and environmental processes, manufacturing, and industrial systems. A significant emerging area of research activity involves interdisciplinary processes, and contributions in this area with numerical simulations are also encouraged. The scope of the journal is devoted to mathematical modelling with sufficiently advanced models, and the works studying mainly the existence and stability of stationary points of ODE systems without applications are not considered. The scope of the journal also includes applied mathematics and mathematical analysis in the context of its applications to real-world problems. The journal is essentially functioning on the basis of topical issues representing active areas of research. The authors are invited to submit papers to the announced issues or to suggest new issues. The journal publishes regular papers dealing with the following areas, but not limited to:
|
||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |