![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||
Medical Journal of Ankara Training and Research Hospital | |||||||||||||||||||||||||||||||||||||||||
Fultex Journal Name | Medical Journal of Ankara Training and Research Hospital | ||||||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Medical Ankara Training Research Hospital | ||||||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | AEAHTD | ||||||||||||||||||||||||||||||||||||||||
ISSN No | 1304-6187 | ||||||||||||||||||||||||||||||||||||||||
ISSN No | 1304-6187 | ||||||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/aeahtd | ||||||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/aeahtd | ||||||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/aeahtd | ||||||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||||||||||||||||
Journal E-Mail | ankarahastanesidergisi@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Publisher | Ministry of Health Ankara Training and Research Hospital | ||||||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2003 | ||||||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||||||||||||||||
Frequency | 3 Issues Per Year | ||||||||||||||||||||||||||||||||||||||||
Publication Order | April August December | ||||||||||||||||||||||||||||||||||||||||
Journal Discipline |
Basic Area of Health Science |
||||||||||||||||||||||||||||||||||||||||
Chief Editor | – | ||||||||||||||||||||||||||||||||||||||||
Delegate | – | ||||||||||||||||||||||||||||||||||||||||
Keywords |
Basic Area of Health Science |
||||||||||||||||||||||||||||||||||||||||
Indexes | TR DİZİN | ||||||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate, Turnitin / %20 | ||||||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||||||||||||||||
Info of Journal | Medical Journal of Ankara Training and Research Hospital is the periodic scientific publication of Ankara Training and Research Hospital. It is published three times a year, in April, August, and December. Retrospective, prospective, or experimental trials, reviews, case reports, editorials, commentaries, descriptions of newly introduced medical and surgical treatment techniques, letters to the editor, and medical book reviews relevant to hot topics of medicine are all welcome | ||||||||||||||||||||||||||||||||||||||||
Aim and Scope | Medical Journal of Ankara Training and Research Hospital is the periodic scientific publication of Ankara Training and Research Hospital and started its publication life in 1966. It is published three times a year, in April, August, and December. Retrospective, prospective, or experimental trials, (invited) reviews, case reports, editorials, commentaries, descriptions of newly introduced medical and surgical treatment techniques, letters to the editor, and medical book reviews relevant to hot topics of medicine are all welcome. It is an open access scientific journal aiming to reach the medical community and publishing within the framework of unbiased and double-blind refereeing principles. | ||||||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |