![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||
Meyve Bilimi | ||||||||||||||||||||||||||||||||||||||||
Fultex Journal Name | Fruit Science | |||||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Fruit Science | |||||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | MEYVE | |||||||||||||||||||||||||||||||||||||||
ISSN No | 2148-8770 | |||||||||||||||||||||||||||||||||||||||
ISSN No | 2148-8770 | |||||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/tr/pub/meyve | |||||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/tr/pub/meyve | |||||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/tr/pub/meyve | |||||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||||||||||||||||||||||
Journal E-Mail | melikecetinbas@gmail.com |
|||||||||||||||||||||||||||||||||||||||
Publisher | Fruit Research Institute | |||||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2013 | |||||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | |||||||||||||||||||||||||||||||||||||||
Publication Order | July December | |||||||||||||||||||||||||||||||||||||||
Journal Discipline | Basic Area of Agriculture, Forest and Fisheries | |||||||||||||||||||||||||||||||||||||||
Chief Editor | Assoc. Prof. Dr. Melike ÇETİNBAŞ | |||||||||||||||||||||||||||||||||||||||
Delegate | Dr. Melih AYDINLI | |||||||||||||||||||||||||||||||||||||||
Keywords | Basic Area of Agriculture, Forest and Fisheries | |||||||||||||||||||||||||||||||||||||||
Indexes | TR DİZİN | |||||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | |||||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||||||||||||||
Info of Journal | Fruit Science is an open-access, peer-reviewed journal that covers the practical and theoretical aspects of fruit growing and viticulture, publishing original research articles and reviews.
The journal features original research articles and a limited number of reviews on a wide range of topics, including fruit cultivation and breeding, physiology, post-harvest technologies, plant protection, soil science and plant nutrition, organic farming, agricultural economics, food science and technology, genetic resources, agricultural machinery, agricultural biotechnology, agricultural structures, and irrigation. The Journal of Fruit Science is indexed in TR DIZIN as of its 2022 issues. |
|||||||||||||||||||||||||||||||||||||||
Aim and Scope | Fruit Science is an open-access, peer-reviewed journal that covers the practical and theoretical aspects of fruit growing and viticulture, publishing original research articles and reviews.
The journal covers fruit cultivation and breeding, physiology, post-harvest technologies, plant protection, soil science and plant nutrition, organic farming, agricultural economics, food science and technology, genetic resources, agricultural machinery, agricultural biotechnology, agricultural structures, and irrigation.
|
|||||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |