![]() |
![]() |
||||||||||||||||||||||||||||||
Political Economic Theory | |||||||||||||||||||||||||||||||
Fultex Journal Name | Political Economic Theory | ||||||||||||||||||||||||||||||
Sub Titl of Journal | Political Economic Theory | ||||||||||||||||||||||||||||||
Journal Abbreviated Name | PEK | ||||||||||||||||||||||||||||||
ISSN No | 2587-2567 | ||||||||||||||||||||||||||||||
ISSN No | 2587-2567 | ||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/pek | ||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/pek | ||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/pek | ||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||||||
Journal E-Mail | fsecon2016@gmail.com | ||||||||||||||||||||||||||||||
Publisher | Ahmet Arif EREN | ||||||||||||||||||||||||||||||
Year of Your Publication | 2017 | ||||||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||||||
Frequency | 4 Issues Per Year | ||||||||||||||||||||||||||||||
Publication Order | March June September December | ||||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||||||||||||
Chief Editor | Assoc. Prof. Dr. Kerem GÖKTEN | ||||||||||||||||||||||||||||||
Delegate | Prof. Dr. Ahmet Arif EREN | ||||||||||||||||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||||||||||||
Indexes | TR DİZİN | ||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | ||||||||||||||||||||||||||||||
Fee Policies of Journal | Paid | ||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||||||
Info of Journal |
📌 As of 2026, our journal has implemented major publication policy updates. English manuscripts will be prioritized, and Turkish articles must include an extended abstract in English.
🔗 For more information, click here.
Â
Politik Ekonomik Kuram (PEK) is a peer-reviewed academic journal that stands at the intersection of political economy and the social sciences, emphasizing interdisciplinary and critical perspectives. The journal welcomes theoretical and empirical research spanning public policy, economic transformation, labor-capital relations, state theory, environmental governance, digitalization, and climate justice. PEK seeks to publish innovative, theoretically grounded, and critically engaged scholarship relevant to contemporary debates. |
||||||||||||||||||||||||||||||
Aim and Scope | The aim of Politik Ekonomik Kuram (PEK) is to contribute to academic knowledge by publishing critical and theoretical studies that explore the functioning of economic, social, and political structures from a political economy perspective. The journal seeks to promote theoretical and methodological interaction among researchers from various disciplines, foster interdisciplinary dialogue, and develop new understandings of contemporary challenges.
Politik Ekonomik Kuram publishes theoretical and/or empirical research in fields such as political economy, social theory, public policy, economics, fiscal studies, political science, international relations, sociology, development studies, and environmental policy. The journal particularly welcomes contributions that explore topics such as labor-capital relations, the changing economic role of the state, inequality, sustainability, digitalization, the climate crisis, and social justice. |
||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |