![]() |
![]() |
|||||||||||||||||||
Quantrade Journal of Complex Systems in Social Sciences | ||||||||||||||||||||
Fultex Journal Name | Quantrade Journal of Complex Systems in Social Sciences | |||||||||||||||||||
Sub Titl of Journal | Quantrade Complex Systems Social Sciences | |||||||||||||||||||
Journal Abbreviated Name | QUANTRADE | |||||||||||||||||||
ISSN No | 2687-5098 | |||||||||||||||||||
ISSN No | 2687-5098 | |||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/quantrade | |||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/quantrade | |||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/quantrade | |||||||||||||||||||
Journal Contact Number | (+90) 366 280 21 28 | |||||||||||||||||||
Journal E-Mail | tolgaulusoy06@yahoo.com | |||||||||||||||||||
Publisher | Tolga ULUSOY | |||||||||||||||||||
Year of Your Publication | 2019 | |||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||
Frequency | 2 Issues Per Year | |||||||||||||||||||
Publication Order | June December | |||||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||||
Chief Editor | Prof. Dr. Tolga ULUSOY | |||||||||||||||||||
Delegate | Prof. Dr. Marilena LABİANCA | |||||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||||
Indexes | – | |||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate / %20 | |||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||
Info of Journal |
Q is published 2 times a year. Original research results, scientific reviews and short communication notes in various fields of multidisciplinary researches between social sciences and the other disciplines of science and technology are considered for publication. The publication language of the journal is English (Revised by Editorial on 01.01.2025) Q provides immediate open access to its content on the principle that making research freely available to the public supports a greater global exchange of knowledge. Q utilizes the LOCKSS system to create a distributed archiving system among participating libraries and permits those libraries to create permanent archives of the journal for purposes of preservation and restoration. More…  National and international ethical rules should be observed. Because of our publishing policy, adaptation to research and publication ethics is an essential requirement. Please REFER AIMS AND SCOPE SECTIONS BEFORE SENDING YOUR RESEARCHES Thanks!  Q Team |
|||||||||||||||||||
Aim and Scope | is an international and multidisciplinary journal for both invited and contributed peer-reviewed articles that complex systems and applications in social sciences at all levels. The journal publishes a broad range of papers covering theory and practice in order to facilitate future efforts of individuals and groups involved in the field.
Q,a peer-reviewed double-blind refereed journal, publishes original papers featuring innovative and practical technologies related to the design and development of complex systems in social sciences. Its coverage also includes papers on complex systems applications in areas researched within all areas of social sciences. and other fields of multidisciplinary research such as economy and physics (econophysics), social applications of physics (sociophysics), the social design of engineering, sustainable finance systems, etc.
|
|||||||||||||||||||
Other Topics you Will Mention About your Journal |
|
|||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||
Volume | ||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |