![]() |
![]() |
|||||||||||||||||||||||||
Social Sciences: Theory and Practice | ||||||||||||||||||||||||||
Fultex Journal Name | Social Sciences: Theory and Practice | |||||||||||||||||||||||||
Sub Titl of Journal | Theory Practice | |||||||||||||||||||||||||
Journal Abbreviated Name | KUSOB | |||||||||||||||||||||||||
ISSN No | ||||||||||||||||||||||||||
ISSN No | ||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/kusob | |||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/kusob | |||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/kusob | |||||||||||||||||||||||||
Journal Contact Number | (+90) 458 333 20 33 | |||||||||||||||||||||||||
Journal E-Mail | kusobdergi@gmail.com | |||||||||||||||||||||||||
Publisher | Sedat MADEN | |||||||||||||||||||||||||
Year of Your Publication | 2017 | |||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||
Frequency | 2 Issues Per Year | |||||||||||||||||||||||||
Publication Order | June December | |||||||||||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||||||||||
Chief Editor | – | |||||||||||||||||||||||||
Delegate | Asst. Prof. Dr. Sinan ARI | |||||||||||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||||||||||
Indexes | – | |||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | |||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||
Info of Journal | SSTP has started to be indexed in EBSCO H.W. Wilson databases. Social Sciences: Theory & Practice (SSTP) is an international refereed journal for social sciences published twice a year. The studies sent to the magazine are subjected to the evaluation process with the double -sided blind arbitration system. In our magazine, the articles accepted for publication are given doi (digital object identifier). Article sending and evaluation process is carried out through Dergipark. No fee is charged during the publishing process. The articles to be published in our magazine since 2023 should include an extended English summary consisting of at least 700 at most 1200 words. The Extended Summary section should be included after the sources section. Extended Summary, entry, methods, results and discussion headings. Updated in the magazine article template. In line with the TR DİZİN evaluation criteria, the Approval of the Ethics Committee should be obtained for the studies to be sent to SSTP. |
|||||||||||||||||||||||||
Aim and Scope | Social Sciences: Theory & Practice is an international scientific journal for the publication of research and studies covering all aspects of social sciences and related discipline. SSTP Journal aims to promote the development of global Open Access to scientific information and research. Social Sciences: Theory & Practice (SSTP) is to announce to academicians and the public the scientific studies carried out at national and international level, which are of unique value in the field of social sciences such as language, literature, history, geography, art, economics, philosophy, education sciences.
Social Sciences: Theory & Practice (SSTP) accepts Turkish and English publications from social sciences such as language, literature, history, geography, art, economics, philosophy and education sciences. |
|||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |