![]() |
![]() |
||||||||||||||||||||||
The International Journal of Materials and Engineering Technology | |||||||||||||||||||||||
Fultex Journal Name | The International Journal of Materials and Engineering Technology | ||||||||||||||||||||||
Sub Titl of Journal | Materials Engineering Technology | ||||||||||||||||||||||
Journal Abbreviated Name | TIJMET | ||||||||||||||||||||||
ISSN No | 2667-4033 | ||||||||||||||||||||||
ISSN No | 2667-4033 | ||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/tijmet | ||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/tijmet | ||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/tijmet | ||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||
Journal E-Mail | tijmet.info@gmail.com | ||||||||||||||||||||||
Publisher | Necip Fazıl YILMAZ | ||||||||||||||||||||||
Year of Your Publication | 2018 | ||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||||
Publication Order | June December | ||||||||||||||||||||||
Journal Discipline | Engineering Core Area | ||||||||||||||||||||||
Chief Editor | Prof. Dr. Necip Fazıl YILMAZ | ||||||||||||||||||||||
Delegate | Prof. Dr. Halil İbrahim KURT | ||||||||||||||||||||||
Keywords | Engineering Core Area | ||||||||||||||||||||||
Indexes | – | ||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | ||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||
Info of Journal |
The International Journal of Materials and Engineering Technology (ISSN: 2667-4033; TIJMET) is a peer-reviewed multidisciplinary international open access journal. It publishes reviews, regular research papers (articles) and short communications. In particular, the journal aims to report advanced materials with interesting experimental and theoretical results in as much detail for industrial applications. To ensure a high standard research publication, each manuscript is reviewed by two experts. TIJMET doesn’t have Article Processing Charge (APC) or any submission charges. Please note that; *  the papers have been published in English language. *  the accepted papers are published online within two week after the completion of all necessary publishing steps. *  to see all files, please use English version of the website |
||||||||||||||||||||||
Aim and Scope | The International Journal of Materials and Engineering Technology (ISSN:2667-4033; TIJMET) is a peer-reviewed multidisciplinary international open access journal. It publishes reviews, regular research papers (articles) and short communications. In particular, the journal aims to report advanced materials with interesting experimental and theoretical results in as much detail for industrial applications. To ensure a high standard research publication, each manuscript is reviewed by two experts.
TIJMET is to publish basic and applied research, process, high technology and engineering of all sciences, mainly in materials science. All types of engineering materials are considered, and all scales of processing, analysis and design from nano- and micro-scale devices and systems to large structural components.  The Journal aims to provide a platform for the publication of original research on all areas of alloys, composites and nano-engineered materials, with emphasis being placed on evaluation and modeling of engineering details and concepts. The content is broad and widely relevant to materials researchers, engineers and designers in academia and in industry. The emphasis is placed on developing both practice and theory relevant to the field of materials engineering and science, with appropriate links established to processing, characterization and simulation. Basic research papers are welcomed as well as proposals for review articles. Authors are encouraged to discuss the issues relative to application in the short or long-term in various areas, such as aerospace, automotive and other surface transportation, infrastructure, ship-building, off-shore piping, and recreational products. |
||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |