![]() |
![]() |
||||||||||||||||||||||||||
The Journal of Social Science | |||||||||||||||||||||||||||
Fultex Journal Name | The Journal of Social Science | ||||||||||||||||||||||||||
Sub Titl of Journal | Social Science | ||||||||||||||||||||||||||
Journal Abbreviated Name | TJSOSCI | ||||||||||||||||||||||||||
ISSN No | 2587-0807 | ||||||||||||||||||||||||||
ISSN No | 2587-0807 | ||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/tjsosci | ||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/tjsosci | ||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/tjsosci | ||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||
Journal E-Mail | drcenkaksoy@gmail.com | ||||||||||||||||||||||||||
Publisher | Cenk AKSOY | ||||||||||||||||||||||||||
Year of Your Publication | 2017 | ||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||||||||
Publication Order | February September | ||||||||||||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||||||||
Chief Editor | Dr. Cenk AKSOY | ||||||||||||||||||||||||||
Delegate | Prof. Dr. Hasret ÇOMAK | ||||||||||||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||||||||
Indexes | – | ||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | ||||||||||||||||||||||||||
Fee Policies of Journal | Paid | ||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||
Info of Journal | TJSS is published twice a year, in February and September.
TJSS accepts articles written in English and Turkish. The journal is still accepting articles for the September 30, 2025, Issue. The journal provides DOI numbers for articles. The article fee is 70 USD. TJSS accepts papers only in Anthropology, Archeology, Business, Media & Communication, Economics, Fine Arts, International Relations, Linguistics, Literature, Management, Philology, Philosophy, Political Sciences, Psychology, Public Administration, Religious Studies, and Sociology. The indexes of the journal are Index Copernicus, ASOS, Google Scholar, CEEOL, Scientific Indexing Services, BASE, Eurasian Scientific Journal Index, Journal Factor, Rootindexing, Worldcat, Cosmos IF, JIFACTOR, Science Library Index, Academic Keys, and ResearchBip. |
||||||||||||||||||||||||||
Aim and Scope |
The Journal of Social Science (TJSS) was established in 2017. It is a blind, peer-reviewed journal that is available to anyone interested in research related to social sciences. The Journal of Social Science (TJSS) aims to provide a highly readable and valuable contribution to the literature which will serve as an indispensable reference. The coverage of the journal includes all new theoretical (literature reviews) and experimental findings (research articles) in the fields of social science. The scope includes: –Â Â Â Anthropology –Â Â Â Archeology –Â Â Â Media and Communication Sciences –Â Â Â Â Â Economics –Â Â Â Â Â Fine Arts –Â Â Â Â Â Â Â Â International Relations –Â Â Â Law –Â Â Â Â Â Â Â Â Linguistics and Philology |
||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |