![]() |
![]() |
||||||||||||||||||||||||||||
The Journal of Tafsir Studies | |||||||||||||||||||||||||||||
Fultex Journal Name | The Journal of Tafsir Studies | ||||||||||||||||||||||||||||
Sub Titl of Journal | Tafsir Studies | ||||||||||||||||||||||||||||
Journal Abbreviated Name | TADER | ||||||||||||||||||||||||||||
ISSN No | 2587-0882 | ||||||||||||||||||||||||||||
ISSN No | 2587-0882 | ||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/tader | ||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/tader | ||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/tader | ||||||||||||||||||||||||||||
Journal Contact Number | (+90) 264 295 32 83 | ||||||||||||||||||||||||||||
Journal E-Mail | soneraksoy@sakarya.edu.tr | ||||||||||||||||||||||||||||
Publisher | Ali KARATAÅž | ||||||||||||||||||||||||||||
Year of Your Publication | 2017 | ||||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||||||||||
Publication Order | April October | ||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Theology | ||||||||||||||||||||||||||||
Chief Editor | Asst. Prof. Dr. Soner AKSOY | ||||||||||||||||||||||||||||
Delegate | Prof. Dr. Ali KARATAŞ | ||||||||||||||||||||||||||||
Keywords | Basic Field of Theology | ||||||||||||||||||||||||||||
Indexes | TR DİZİN | ||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | İntihal.Net / %20 | ||||||||||||||||||||||||||||
Fee Policies of Journal | Paid | ||||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||||
Info of Journal | The Journal of Tafsir Studies, aims to produce and disseminate accurate and precise information in the fields related to Islamic Studies. In this respect, it is an international periodical publication that publishes high level scientific studies. It is a peer-reviewed Journal published twice a year as 30th April and 30st October. The target audience of the TADER is professionals who continue their research in Tafsir and in basic Islamic sciences, including interdisciplinary as well as students, readers, and institutions interested in this field. The articles in the journal are licensed under the terms of the Creative Commons Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) license. Fees are charged for various services. Copyrights of the articles, published in The Journal of Tafsir Studies, belong only to their authors. | ||||||||||||||||||||||||||||
Aim and Scope | Aim The Journal of TafsÄ«r Studies (e-ISSN: 2587-0882) is a peer-reviewed journal that started to be published in 2017. The Journal of TafsÄ«r Studies is an international peer-reviewed e-journal. The Journal of TafsÄ«r Studies has the aim of disseminating innovative scientific research and knowledge. In this respect, TADER is an international periodical publication where high-level scientific studies are published. TADER’s target audience is all readers who are interested in our journal. The Journal of TafsÄ«r Studies is published twice a year, on April 30 and October 30. The copyrights of the works published in the Journal of TafsÄ«r Studies belong to their authors. The Journal of TafsÄ«r Studies; has adopted open access, non-commercial scientific publishing. Articles published in the Journal of TafsÄ«r Studies can be made accessible by the author in the institutional archive of his university, in thematic archives or in any other archives without the embargo period. DOI is assigned to all published articles as a permanent article identifier (DOI Prefix: 10.31121/tader.1033156 ). The Journal of TafsÄ«r Studies makes an important contribution to researchers and societies. TADER builds a bridge between research and scientific developments. Scope |
||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |