![]() |
![]() |
|||||||||||||||||
Tree and Forest | ||||||||||||||||||
Fultex Journal Name | Tree and Forest | |||||||||||||||||
Sub Titl of Journal | Tree Forest | |||||||||||||||||
Journal Abbreviated Name | AGACORMAN | |||||||||||||||||
ISSN No | 2757-5349 | |||||||||||||||||
ISSN No | 2757-5349 | |||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/tr/pub/agacorman | |||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/tr/pub/agacorman | |||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/tr/pub/agacorman | |||||||||||||||||
Journal Contact Number | (+90) 224 300 37 95 | |||||||||||||||||
Journal E-Mail | agacorman@btu.edu.tr | |||||||||||||||||
Publisher | Bursa Technical University | |||||||||||||||||
Year of Your Publication | 2020 | |||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||
Frequency | 2 Issues Per Year | |||||||||||||||||
Publication Order | June, December | |||||||||||||||||
Journal Discipline | Basic Area of Agriculture, Forestry and Fisheries | |||||||||||||||||
Chief Editor | NeÅŸat Erkan | |||||||||||||||||
Delegate | Mahmut Ali Ermeydan | |||||||||||||||||
Keywords | Basic Area of Agriculture, Forestry and Fisheries | |||||||||||||||||
Indexes | – | |||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||
Plagiarism and Citation Policies and Rate | – | |||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||
Info of Journal | The Journal of Tree and Forest is a publication published by Bursa Technical University, Faculty of Forestry, and aims to share information on forestry and related issues at national and international level. In this context, the journal gives priority to issues that are original, on the agenda and whose results can be implemented in a short time.
Tree and Forest; – Forest engineering, – Forest Industry Engineering and – Landscape architecture It covers this sciences and sub-sciences and other subjects directly or indirectly related to these sciences. In this context, issues that have not been published in any other publication in part or in full text before, and the issues of interest and need of the industry and implementation units will be accepted for publication. The journal accepts Turkish text, English abstract or English text, Turkish abstract articles. Abbreviated Journal Title The official abbreviated title is Tree For |
|||||||||||||||||
Aim and Scope | The Journal of Tree (TreeFor) and Forest is a prereviewed journal published by Bursa Technical University, Faculty of Forestry, and TreeFor aims to share information on forestry and related issues at national and international level. In this context, the journal gives priority to issues that are original, on the agenda and whose results can be implemented by the practitioners.
Tree and Forest; – Forest engineering, – Forest Industry Engineering and – Landscape architecture It covers this sciences and sub-sciences and other subjects directly or indirectly related to these sciences. In this context, issues that have not been published in any other publication in part or in full text before, and the issues of interest and need of the industry and implementation units will be accepted for publication. The journal accepts Turkish text, English abstract or English text, Turkish abstract articles. |
|||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||
Volume |
|
|||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |