![]() |
![]() |
|||||||||||||||||||||||||||||
Türk Akademik Yayınlar Dergisi (TAY Journal) | ||||||||||||||||||||||||||||||
Fultex Journal Name | Turkish Academic Publications Journal (TAY Journal) | |||||||||||||||||||||||||||||
Sub Titl of Journal | Turkish Academic Publications | |||||||||||||||||||||||||||||
Journal Abbreviated Name | TAYJOURNAL | |||||||||||||||||||||||||||||
ISSN No | 2618-589X | |||||||||||||||||||||||||||||
ISSN No | 2618-589X | |||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/tayjournal | |||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/tayjournal | |||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/tayjournal | |||||||||||||||||||||||||||||
Journal Contact Number | (+90) 386 280 51 77 | |||||||||||||||||||||||||||||
Journal E-Mail | bayramtay@gmail.com | |||||||||||||||||||||||||||||
Publisher | Bayram TAY | |||||||||||||||||||||||||||||
Year of Your Publication | 2017 | |||||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||||
Frequency | 3 Issues Per Year | |||||||||||||||||||||||||||||
Publication Order | March July November | |||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||||||||||||||
Chief Editor | Prof. Dr. Bayram TAY | |||||||||||||||||||||||||||||
Delegate | Asst. Prof. Dr. Murat BAŞ | |||||||||||||||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||||||||||||||
Indexes | – | |||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate / %20 | |||||||||||||||||||||||||||||
Fee Policies of Journal | Paid | |||||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||||
Info of Journal |
TAY Journal is an international peer-reviewed academic journal published online in the field of educational sciences.
TAY Journal publishes research employing a variety of qualitative, quantitative and mixed methods research and approaches in all areas in the field of educational sciences. The researches are published with full text in English and extended summary in Turkish.
As of 2023, it is published as one volume per year and three issues, completed on the last day of March, July and November.
TAY Journal can call for special issues with the decision of the editorial board, or it can issue special issues in line with the requests from researchers or organizers of scientific events such as symposiums, conferences, etc.
In TAY Journal, an author can publish a maximum of one article in a single issue, and an author can publish a maximum of two articles in the same year. All articles submitted to the journal are evaluated by at least two referees with the principle of blind refereeing (double-blinding method).
|
|||||||||||||||||||||||||||||
Aim and Scope |
TAY Journal, an international refereed journal, published its first issue in December-2017. The journal, which aims to disseminate developments related to education in the national and international arena, aims to contribute to the development of the education system in this way.
TAY Journal aims to serve education by publishing academic studies that address problems related to all levels of education (pre-school, primary, secondary, higher education and adult education) and offer concrete solutions to these problems and prioritize the development of educational stakeholders.
Within the framework of these objectives, TAY Journal accepts qualitative, quantitative and mixed research in all fields related to education.
|
|||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |