![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Turkish Academic Research Review | ||||||||||||||||||||||||||||||||||||||||||||
Fultex Journal Name | Turkish Academic Research Review | |||||||||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Turkish Academic Research | |||||||||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | TARR | |||||||||||||||||||||||||||||||||||||||||||
ISSN No | ||||||||||||||||||||||||||||||||||||||||||||
ISSN No | ||||||||||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/tarr | |||||||||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/tarr | |||||||||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/tarr | |||||||||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||||||||||||||||||||||||||
Journal E-Mail | turkisharr@gmail.com | |||||||||||||||||||||||||||||||||||||||||||
Publisher | Mehmet ŞAHİN | |||||||||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2016 | |||||||||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||||||||||||||||||
Frequency | 4 Issues Per Year | |||||||||||||||||||||||||||||||||||||||||||
Publication Order | March June September December | |||||||||||||||||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||||||||||||||||||||||||||||
Chief Editor | Assoc. Prof. Dr. Mehmet ŞAHİN | |||||||||||||||||||||||||||||||||||||||||||
Delegate | Assoc. Prof. Dr. Şeref GÖKÜŞ | |||||||||||||||||||||||||||||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||||||||||||||||||||||||||||
Indexes | – | |||||||||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | |||||||||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||||||||||||||||||
Info of Journal |
TURKISH ACADEMIC RESEARCH REVIEW
An Online International Periodical for the Social Sciences and Humanities
Our journal is an academic platform dedicated to the production and dissemination of scientific knowledge in the fields of social sciences and humanities. By adopting an interdisciplinary approach, our journal aims to promote collaboration between diverse disciplines, encourage academic research, and provide innovative contributions to scholarly debates. Designed for both national and international academics, our journal adheres strictly to high ethical standards and academic quality.
The journal was published biannually until 2019, after which it transitioned to a quarterly publication schedule in March, June, September, and December, available exclusively in electronic format. Starting from 2024, priority will be given to articles written in English. Each issue includes a maximum of 20 articles, and the evaluation process takes approximately 10 weeks. Submitted manuscripts undergo a rigorous review process involving 2 internal reviewers, 2 external reviewers, 1 language editor, and 1 final proofreader. Authors should submit their manuscripts via the journal’s online submission system within the following periods for the respective issues: • March issue: November 1 – December 31 • June issue: February 1 – March 31 • September issue: May 1 – June 30 • December issue: August 1 – September 30 |
|||||||||||||||||||||||||||||||||||||||||||
Aim and Scope |
Aim Scope Our journal covers research across various disciplines within social sciences and humanities. We publish original research articles, review papers, book reviews, and theoretical discussions in fields such as history, sociology, psychology, philosophy, anthropology, literature, linguistics, educational sciences, economics, political science, international relations, and religious studies. Priority is given to studies employing interdisciplinary approaches, drawing from different disciplinary perspectives, and contributing innovative insights to academic debates. |
|||||||||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |