![]() |
![]() |
|||||||||||||||||||||||||
Turkish Journal of Hydraulic | ||||||||||||||||||||||||||
Fultex Journal Name | Turkish Journal of Hydraulic | |||||||||||||||||||||||||
Sub Titl of Journal | Turkish Hydraulic | |||||||||||||||||||||||||
Journal Abbreviated Name | TURHIDDER | |||||||||||||||||||||||||
ISSN No | 2636-8382 | |||||||||||||||||||||||||
ISSN No | 2636-8382 | |||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/turhidder | |||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/turhidder | |||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/turhidder | |||||||||||||||||||||||||
Journal Contact Number | (+90) 464 223 71 18 | |||||||||||||||||||||||||
Journal E-Mail | veli.sume@erdogan.edu.tr | |||||||||||||||||||||||||
Publisher | Veli SÜME | |||||||||||||||||||||||||
Year of Your Publication | 2017 | |||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||
Frequency | 2 Issues Per Year | |||||||||||||||||||||||||
Publication Order | June Decembe | |||||||||||||||||||||||||
Journal Discipline | Engineering Core Area | |||||||||||||||||||||||||
Chief Editor | Prof. Dr. Rasoul DANESHFARAZ | |||||||||||||||||||||||||
Delegate | Prof. Dr. Veli SÜME | |||||||||||||||||||||||||
Keywords | Engineering Core Area | |||||||||||||||||||||||||
Indexes | – | |||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate / %20 | |||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||
Info of Journal | Turkish Journal of Hydraulics (THD) is an international, peer-reviewed, academic and open access journal. It aims to publish original research articles with international originality, which will contribute to the literature in the relevant field, based on physical results, and proven by experimental and numerical methods. The publications related to the scientific study fields listed below are included: • Hydrology |
|||||||||||||||||||||||||
Aim and Scope | Turkish Journal of Hydraulics (THD) is an international, peer-reviewed, academic, and open-access journal. It aims to publish original research articles with international originality, which will contribute to the literature in the relevant field, based on physical results, and proven by experimental and numerical methods.
Turkish Journal of Hydraulics (THD); He publishes research papers on theoretical, experimental, and computational hydraulics and fluid mechanics, such as rivers, lakes, estuaries, shores, waterways, and pipe flows. First of all, it includes publications related to the following scientific fields of study:
While prioritizing key issues, articles focusing on non-traditional or emerging applications of broad interest, interdisciplinary research papers, technical notes, training and forum articles, case studies, discussions, and recent highlights that review specific areas of hydraulic research and highlight key research issues Articles that include technologies are accepted. The above list should be considered indicative rather than exhaustive. Studies not mentioned above but which are considered to be suitable for the Turkish Journal of Hydraulic can also be evaluated with the approval of the Editorial Board. |
|||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |